Volleyball
SMU at Wake Forest
November 1, 2026 · W 3-0
Game overview
Final: W 3-0
Source: SMU Athletics · 2026 · Imported 2026-11-11
Winston-Salem, NC · TV: ACCNX
Box Score → Recap → Game Center → Live Stats → Watch → Official game information →Box score
| Team | 1 | 2 | 3 |
|---|---|---|---|
| SMU | 27 | 25 | 25 |
| Wake Forest | 25 | 15 | 22 |
| Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 16 | 3 | 31 | 0.419 |
| 2 | 17 | 3 | 28 | 0.5 |
| 3 | 14 | 3 | 28 | 0.393 |
| Totals | 47 | 9 | 87 | .437 |
| Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 18 | 7 | 36 | 0.306 |
| 2 | 8 | 5 | 28 | 0.107 |
| 3 | 13 | 5 | 33 | 0.242 |
| Totals | 39 | 17 | 97 | .227 |
| Team | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
| SMU | 62.0 | 47 | 5 | 10 | 41 | 35 |
| Wake Forest | 45.0 | 39 | 1 | 5 | 33 | 24 |
| # | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Gabi Placide | 3 | 11 | 2 | 18 | .500 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 12.5 |
| 0 | Victoria Harris | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
| 21 | Favor Anyanwu | 3 | 7 | 0 | 10 | .700 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 10.5 |
| 42 | Jadyn Livings | 3 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 |
| 4 | Christa Wilburn | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 11 | Hannah Beauford | 3 | 0 | 0 | 1 | .000 | 38 | 0 | 0 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | 1.5 |
| 25 | Suli Davis | 3 | 14 | 4 | 30 | .333 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 1 | 0 | 15.5 |
| 5 | Elle Vandeweghe | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 2 | 5 | 0 | 4 | 0 | 1 | 0 | 0 | 10 |
| 17 | Levariya Pinder | 3 | 2 | 0 | 3 | .667 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 3 |
| 8 | Mia Silva | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 47 | 9 | 87 | .437 | 41 | 0 | 5 | 12 | 3 | 14 | 2 | 35 | 1 | 1 | 62.0 |
| # | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Williams, Sanaa | 3 | 7 | 2 | 11 | .455 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 22 | Whitekettle, Ryleigh | 3 | 7 | 3 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.5 |
| 9 | Roman, Andrea | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 |
| 1 | Lalaji, Dhru | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Bellows, Becca | 3 | 0 | 0 | 0 | .000 | 20 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 11 | Poeck, Sadie | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 15 | Ndiaye, Amina | 3 | 9 | 2 | 17 | .412 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 9.5 |
| 21 | Stewart, Lyla | 3 | 7 | 5 | 24 | .083 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 0 | 0 | 7.5 |
| 8 | Keeping, Emma | 3 | 1 | 0 | 1 | 1.000 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| 16 | Ebo, Laiya | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.5 |
| 10 | Burke, Catherine | 2 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.5 |
| 14 | Hawkins, Kelis | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 13 | Saunders, Mattea | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 6 | McCoy, Camille | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 3 | Roddey, Ava | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 39 | 17 | 97 | .227 | 33 | 0 | 1 | 8 | 1 | 8 | 2 | 24 | 0 | 5 | 45.0 |
Source: SMU Athletics · 2026 · Imported 2026-11-11
The official box score is linked from the SMU schedule.
SMU Athletics game resources →Game coverage
North of Mockingbird stories linked to this game will appear here.
SMU Roster
| No. | Player | Position | Class | Height | Weight | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| 0 | DS/Libero | JR | 5' 4'' | — | Columbia, S.C. | Cardinal Newman | |
| 2 | DS/Libero | SO | 5' 6'' | — | Gulf Breeze, Fla. | Gulf Breeze HS | |
| 3 | Outside/Opposite Hitter | FR | 6' 3'' | — | Trebinje, Bosnia and Herzegovina | — | |
| 4 | Outside Hitter | SO | 6' 2'' | — | Dripping Springs, Texas | Dripping Springs HS | |
| 5 | Middle Blocker | FR | 6' 5'' | — | Manhattan Beach, Calif. | Marymount HS | |
| 6 | DS/Libero | FR | 5' 7'' | — | Spring, Texas | Fort Bend Christian Academy | |
| 7 | Setter | RS SO | 5' 9'' | — | Darien, Conn. | Darien HS | |
| 8 | DS/Libero | RS SO | 5' 9'' | — | San Antonio, Texas | Antonian College Prep HS | |
| 10 | Middle Blocker | SO | 6' 1'' | — | Westlake Village, Calif. | Oaks Christian School | |
| 11 | Setter | RS FR | 5' 11'' | — | Prosper, Texas | Prosper HS | |
| 12 | Middle Blocker | JR | 5' 11'' | — | Arlington, Texas | Arlington Martin HS | |
| 15 | Pin Hitter | SR | 6' 0'' | — | Centennial, Colo. | Grandview HS | |
| 17 | Outside/Opposite Hitter | FR | 5' 10'' | — | Justin, Texas | Justin Northwest HS | |
| 21 | Middle Blocker | JR | 6' 2'' | — | Rowlett, Texas | Sachse HS | |
| 25 | Outside Hitter | SO | 6' 2'' | — | Euless, Texas | Colleyville Heritage HS | |
| 42 | Outside/Opposite Hitter | JR | 6' 1'' | — | The Colony, Texas | Prestonwood Christian Academy |
