
SMU Volleyball
Elle Vandeweghe
#5 · Middle Blocker · FR · 6' 5''
Manhattan Beach, Calif. · Marymount HS
2026 Season Stats
| # | Player | sp | mp | ms | pts | pts/s | k | k/s | E | ta | PCT | a | a/s | sa | sa/S | se |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Vandeweghe, Elle | 65 | 21 | 17 | 125.5 | 1.93 | 87 | 1.34 | 35 | 177 | .294 | 3 | 0.05 | 10 | 0.15 | 29 |
Source: SMU Athletics · 2026 · Imported 2026-11-11
Player Coverage
No published North of Mockingbird stories mention Elle Vandeweghe yet.
Game Log
| Date | Opponent | SP | K | E | TA | PCT | A | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/8 | Duke | 3 | 5 | 0 | 8 | .375 | 0 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 8 |
| 11/6 | #20 North Carolina | 3 | 6 | 0 | 7 | .714 | 0 | 1 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 9 |
| 11/1 | Wake Forest | 3 | 6 | 0 | 11 | .455 | 0 | 2 | 5 | 0 | 4 | 0 | 1 | 0 | 0 | 10 |
| 10/30 | NC State | 4 | 8 | 0 | 15 | .267 | 0 | 2 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 14 |
| 10/25 | Georgia Tech | 3 | 7 | 1 | 14 | .357 | 0 | 1 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 9 |
| 10/23 | Clemson | 3 | 4 | 0 | 9 | .222 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5 |
| 10/18 | Florida State | 3 | 8 | 0 | 13 | .615 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 10 |
| 10/16 | Miami | 5 | 8 | 0 | 14 | .429 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 10.5 |
| 10/11 | #2 Pittsburgh | 2 | 4 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.5 |
| 10/2 | Syracuse | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 9/27 | California | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/25 | #12 Stanford | 3 | 3 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 9/19 | Yale | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
| 9/17 | Rice | 3 | 4 | 0 | 10 | .100 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5 |
| 9/13 | #14 Purdue | 3 | 3 | 0 | 13 | -.077 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3.5 |
| 9/12 | #3 Kentucky | 4 | 5 | 0 | 10 | .200 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.5 |
| 9/9 | #9 Texas | 5 | 7 | 0 | 13 | .462 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 9/4 | San Diego | 3 | 3 | 0 | 8 | -.125 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.5 |
| 8/30 | UC Davis | 5 | 3 | 0 | 9 | .222 | 0 | 0 | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 4 |
| 8/29 | Colorado State | 3 | 2 | 0 | 8 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.5 |
| 8/27 | #1 Nebraska (exh.) | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 8/23 | #8 Texas A&M | 2 | 1 | 0 | 2 | .000 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.5 |
Roster and headshot: SMU Athletics player profile
