SMU Football Roster
| No. | Player | Position | Class | Height | Weight | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| 0 | WR/RB | JR | 5' 11'' | 182 lbs | Tyler, Texas | Tyler | |
| 0 | CB | JR | 6' 0'' | 200 lbs | Mesquite, Texas | Dallas Christian School | |
| 1 | QB | SO | 6' 0'' | 205 lbs | San Antonio, Texas | IMG Academy | |
| 1 | S | SR | 5' 10'' | 190 lbs | Jacksonville, Fla. | USF / IMG Academy | |
| 2 | CB | SO | 6' 1'' | 178 lbs | Denison, Texas | Anna | |
| 2 | WR | SR | 6' 1'' | 192 lbs | Longview, Texas | Alabama / Longview | |
| 3 | CB | SO | 6' 1'' | 193 lbs | Duncanville, Texas | Duncanville | |
| 3 | WR | JR | 6' 2'' | 208 lbs | Summerville, S.C. | ECU / Summerville | |
| 4 | RB | SO | 6' 0'' | 210 lbs | Conroe, Texas | Conroe | |
| 4 | CB | SR | 5' 11'' | 200 lbs | Dallas, Texas | Texas A&M / South Oak Cliff | |
| 5 | DL | SR | 6' 6'' | 300 lbs | Brockton, Mass. | Kansas State / Butler CC / Whitman Hanson | |
| 5 | TE | SR | 6' 2'' | 240 lbs | Panama City, Fla. | Florida State / UCF / Mosley | |
| 6 | DE | JR | 6' 4'' | 272 lbs | Houston, Texas | Trinity Valley CC / MacArthur | |
| 6 | RB | SR | 5' 11'' | 201 lbs | Naples, Fla. | Cal / NC State / Naples | |
| 7 | QB | 5TH YR | 6' 0'' | 195 lbs | Oak Cliff, Texas | South Oak Cliff | |
| 7 | S | 5TH YR | 5' 10'' | 205 lbs | Arlington, Texas | Mansfield Summit | |
| 8 | CB | JR | 6' 1'' | 175 lbs | Chattanooga, Tenn. | Syracuse / McCallie School | |
| 8 | WR | SR | 5' 8'' | 185 lbs | Smyrna, Del. | James Madison / Smyrna | |
| 9 | DE | JR | 6' 4'' | 245 lbs | Lilburn, Ga. | USF / Parkview | |
| 9 | TE | FR | 6' 3'' | 230 lbs | Dallas, Texas | Duncanville | |
| 10 | WR | SO | 6' 2'' | 182 lbs | Cibolo, Texas | Steele | |
| 10 | S | SO | 6' 0'' | 200 lbs | Duncanville, Texas | Duncanville | |
| 11 | WR | SO | 6' 2'' | 195 lbs | Monroe, La. | Seguin | |
| 11 | S | SR | 6' 0'' | 202 lbs | DeSoto, Texas | Colorado / DeSoto | |
| 12 | LB | JR | 6' 2'' | 225 lbs | Paris, Tenn. | Bowling Green / Tenn. State / Henry County | |
| 12 | QB | FR | 6' 3'' | 204 lbs | Los Angeles, Calif. | Redondo Union | |
| 13 | CB | 5TH YR | 6' 1'' | 188 lbs | Waxahachie, Texas | LSU / Waxahachie | |
| 13 | WR | SO | 5' 11'' | 181 lbs | DeSoto, Texas | DeSoto | |
| 14 | QB | 5TH YR | 6' 1'' | 184 lbs | Little Rock, Ark. | Pulaski Academy | |
| 14 | DE | SR | 6' 3'' | 245 lbs | Garland, Texas | Baylor / Lakeview Centennial | |
| 15 | S | SR | 6' 0'' | 192 lbs | Dallas, Texas | Hutchinson CC / Duncanville | |
| 15 | WR | FR | 6' 3'' | 205 lbs | Sacramento, Calif. | Kaufman | |
| 16 | WR | FR | 6' 0'' | 179 lbs | New Orleans, La. | Edna Karr | |
| 16 | DE | GR | 6' 2'' | 250 lbs | Glendale, Ariz. | UMass / McNeese State / Darthmouth / Brophy Prep | |
| 18 | TE | 5TH YR | 6' 6'' | 250 lbs | Stockholm, Sweden | Texas A&M / RIG Academy | |
| 20 | CB | FR | 5' 11'' | 190 lbs | Forney, Texas | North Forney | |
| 20 | RB | FR | 5' 10'' | 190 lbs | Houston, Texas | Klein | |
| 21 | S | GR | 5' 10'' | 195 lbs | Dallas, Texas | UTSA / Stanford / South Oak Cliff | |
| 21 | RB | FR | 6' 1'' | 210 lbs | Dallas, Texas | Lake Highlands | |
| 22 | S | SO | 6' 1'' | 195 lbs | East Saint Louis, Ill | DeSoto | |
| 22 | WR | FR | 6' 1'' | 196 lbs | Gulfport, Miss. | Green Hope | |
| 23 | LB | SR | 6' 2'' | 231 lbs | Katy, Texas | Katy Paetow | |
| 24 | RB | SR | 6' 1'' | 210 lbs | Stockton, Calif. | Delta College / Sunrise Mountain | |
| 25 | RB | SR | 5' 10'' | 184 lbs | La Jolla, Calif. | The Bishop's School | |
| 25 | LB | FR | 6' 0'' | 226 lbs | San Marcos, Texas | San Marcos | |
| 26 | S | JR | 5' 10'' | 191 lbs | Carrollton, Texas | Newman Smith | |
| 26 | WR | FR | 5' 11'' | 165 lbs | Plano, Texas | Prestonwood Christian | |
| 27 | S | SR | 5' 8'' | 184 lbs | Dallas, Texas | South Oak Cliff | |
| 27 | WR | FR | 5' 10'' | 165 lbs | Dallas, Texas | Parish Episcopal | |
| 28 | LB | JR | 6' 1'' | 231 lbs | DeSoto, Texas | DeSoto | |
| 28 | QB | JR | 6' 5'' | 225 lbs | The Woodlands, Texas | Wisconsin / The Woodlands | |
| 29 | LB | SR | 6' 2'' | 235 lbs | Frisco, Texas | Frisco | |
| 30 | LB | FR | 6' 2'' | 225 lbs | Miami, Fla. | Miami Edison | |
| 32 | LB | SR | 6' 3'' | 231 lbs | Buford, Ga. | Clemson / Mill Creek | |
| 33 | DE | FR | 6' 4'' | 235 lbs | Humble, Texas | Summer Creek | |
| 35 | CB | JR | 6' 0'' | 196 lbs | Cedar Hill, Texas | Cedar Hill | |
| 36 | S | 5TH YR | 6' 0'' | 195 lbs | Allen, Texas | Allen | |
| 38 | S | JR | 5' 10'' | 184 lbs | Flower Mound, Texas | Marcus | |
| 42 | TE | JR | 6' 4'' | 243 lbs | Helotes, Texas | O'Connor | |
| 43 | P | JR | 6' 4'' | 225 lbs | Geelong, Victoria, Australia | — | |
| 44 | CB | 5TH YR | 5' 10'' | 193 lbs | San Antonio, Texas | Winston Churchill | |
| 46 | LB | JR | 6' 0'' | 225 lbs | Garland, Texas | Lakeview Centennial | |
| 47 | LS | FR | 5' 10'' | 202 lbs | Southlake, Texas | Southlake Carroll | |
| 48 | LS | JR | 5' 11'' | 217 lbs | Eaton, Colo. | Colorado State / Eaton | |
| 50 | OL | JR | 6' 5'' | 305 lbs | Daphne, Ala. | Bayside Academy | |
| 50 | LB | FR | 5' 11'' | 218 lbs | Southlake, Texas | Southlake Carroll | |
| 52 | DE | SR | 6' 4'' | 255 lbs | Troy, Mo. | Missouri / Troy Buchanan | |
| 52 | OL | FR | 6' 4'' | 335 lbs | Euless, Texas | Euless Trinity | |
| 53 | LB | FR | 6' 1'' | 223 lbs | Burke, Va. | Lake Braddock | |
| 55 | DL | SR | 6' 4'' | 315 lbs | New Albany, Ind. | Louisville / New Albany | |
| 55 | OL | FR | 6' 5'' | 325 lbs | Orange, Calif. | Orange Lutheran | |
| 56 | DL | SO | 6' 5'' | 280 lbs | Houma, La. | Bourgeois H L | |
| 57 | OL | SR | 6' 3'' | 307 lbs | Atlanta, Ga. | Westminster | |
| 58 | OL | SO | 6' 5'' | 345 lbs | Anianiku, Hawai'i | Farrington | |
| 58 | DE | GR | 6' 2'' | 250 lbs | Atlanta, Ga. | South Alabama / Liberty / Wheeler | |
| 59 | OL | 5TH YR | 6' 5'' | 306 lbs | Dickinson, Texas | Texas A&M / Dickinson | |
| 60 | OL | FR | 6' 7'' | 315 lbs | Bauxite, Ark. | Bauxite | |
| 63 | OL | 5TH YR | 6' 5'' | 320 lbs | Norcross, Ga. | Arkansas / Tennessee / Greater Atlanta Christian | |
| 64 | OL | SR | 6' 3'' | 310 lbs | Durango, Colo. | Oklahoma / Durango | |
| 65 | OL | FR | 6' 7'' | 280 lbs | San Antonio, Texas | Phillips Exeter Academy | |
| 66 | OL | 5TH YR | 6' 2'' | 272 lbs | Dallas, Texas | Parish Episcopal | |
| 70 | OL | SR | 6' 5'' | 300 lbs | Austin, Texas | Westlake | |
| 71 | OL | FR | 6' 7'' | 312 lbs | Melissa, Texas | Melissa | |
| 74 | OL | 5TH YR | 6' 6'' | 311 lbs | Maumelle, Ark. | Arkansas / Maumelle | |
| 75 | OL | SO | 6' 6'' | 310 lbs | Houston, Texas | Lamar | |
| 76 | OL | SO | 6' 3'' | 292 lbs | Corona, Calif. | Centennial | |
| 77 | OL | SR | 6' 3'' | 310 lbs | Port Saint Lucie, Fla. | Treasure Coast | |
| 78 | OL | FR | 6' 4'' | 306 lbs | Flower Mound, Texas | Flower Mound | |
| 79 | OL | JR | 6' 6'' | 350 lbs | West Auckland, New Zealand | New Mexico Military Institute | |
| 81 | WR | FR | 5' 11'' | 200 lbs | Richardson, Texas | Richardson Berkner | |
| 83 | WR | FR | 6' 3'' | 195 lbs | Yoakum, Texas | Yoakum | |
| 84 | TE | SR | 6' 5'' | 250 lbs | Frisco, Texas | Wakeland | |
| 85 | TE | FR | 6' 3'' | 221 lbs | Inglewood, Calif. | Inglewood | |
| 88 | TE | JR | 6' 5'' | 240 lbs | Dallas, Texas | Texas Tech / South Oak Cliff | |
| 89 | TE | SO | 6' 5'' | 245 lbs | Daphne, Ala. | Bayside Academy | |
| 90 | DL | SO | 6' 4'' | 280 lbs | Atlanta, Ga. | South Gwinnett | |
| 92 | DE | FR | 6' 3'' | 238 lbs | Bulverde, Texas | Smithson Valley | |
| 93 | DL | SR | 6' 2'' | 298 lbs | Fort Worth, Texas | Everman | |
| 94 | DL | GR | 6' 4'' | 330 lbs | Douglasville, Ga. | Georgia / Douglas County | |
| 95 | DE | FR | 6' 4'' | 222 lbs | Austin, Texas | Hyde Park | |
| 96 | DL | JR | 6' 1'' | 245 lbs | Frisco, Texas | Legacy Christian | |
| 96 | K | FR | 5' 11'' | 171 lbs | Austin, Texas | Vandegrift | |
| 97 | DL | SR | 6' 3'' | 315 lbs | Ruston, La. | La. Tech / Northwestern State / Ruston | |
| 97 | K | 5TH YR | 6' 1'' | 200 lbs | Albuquerque, N.M. | — | |
| 99 | DL | FR | 6' 4'' | 319 lbs | Oakland, Calif. | Montevista | |
| 99 | K | SR | 5' 8'' | 178 lbs | Harrison, N.Y. | New Hampshire / Buffalo / Harrison |
Source: SMU Athletics · 2026 · Imported 2026-11-10
