
SMU Football
Jordyn Adams
#22 · WR · FR · 6' 1'' · 196 lbs
Gulfport, Miss. · Green Hope
2026 Season Stats
| # | Player | GP | AVG | TD | LG | AVG/G | YDS | NO |
|---|---|---|---|---|---|---|---|---|
| 22 | Adams, Jordyn | 5 | 4.500 | 0 | 5 | 1.800 | 9 | 2 |
| # | Player | AVG | TD | LG | YDS | NO |
|---|---|---|---|---|---|---|
| 22 | Adams, Jordyn | 5.000 | 0 | 5 | 5 | 1 |
| # | Player | AVG | TD | LG | YDS | NO |
|---|---|---|---|---|---|---|
| 22 | Adams, Jordyn | 22.000 | 0 | 22 | 22 | 1 |
Source: SMU Athletics · 2026 · Imported 2026-11-11
Player Coverage
No published North of Mockingbird stories mention Jordyn Adams yet.
Game Log
| Date | Opponent |
|---|---|
| 10/24 | Cal |
| 9/26 | Missouri State |
| 9/19 | [23/RV] Louisville |
| 9/12 | UC Davis |
| 9/7 | [RV/RV] Florida State |
| Date | Opponent | Rec. | Yds. | TD | Long |
|---|---|---|---|---|---|
| 9/12 | UC Davis | 2 | 9 | 0 | 5 |
| Date | Opponent | Ret. | Yds. | Lg |
|---|---|---|---|---|
| 9/12 | UC Davis | 0 | 0 | 0 |
Roster and headshot: SMU Athletics player profile
