SMU Football Depth Chart
Wake Forest week · Published November 10, 2026. OR designations are preserved from SMU’s release.
| Position | First listed | Next listed | Additional |
|---|---|---|---|
| WR | 10 Jalen Cooper | 2 Jalen Hale | |
| LT | 78 Drew Evers | 74 Andrew Chamblee | |
| LG | 55 Sam Utu | 77 Alex Woods | |
| C | 64 Joshua Bates | 50 Graham Uter | |
| RG | 63 Addison Nichols | 52 Toa Katoa | |
| RT | 59 PJ Williams | 75 Dramodd Odoms | |
| WR | 8 Yamir Knight | 9 Zack Turner | |
| WR | 3 Yannick Smith | 15 Aljour Miles II OR 22 Jordyn Adams | |
| TE | 5 Randy Pittman Jr. OR 18 Theo Melin Ohrstrom | 84 Tripp Riordan | |
| RB | 6 Kendrick Raphael | 21 Christian Rhodes OR 4 Dramekco Green | |
| QB | 7 Kevin Jennings | 1 Ty Hawkins |
| Position | First listed | Next listed | Additional |
|---|---|---|---|
| DE | 16 Marques White | 6 Tavion Atkinson | 92 Hudson Woods |
| DT | 5 Malcolm Alcorn-Crowder | 93 Kevin Allen | |
| DT | 97 Christian Davis | 94 Jonathan Jefferson OR 55 Woo Spencer | |
| EDGE | 58 Aakil Washington | 33 Amontre Harris | |
| MLB | 28 Brandon Booker | 29 Brandon Miyazono | |
| WLB | 23 Alexander Kilgore | 32 Jamal Anderson | |
| N/S | 1 Jarvis Lee OR 15 La’Modrick Spencer | ||
| CB | 8 Marcellus Barnes Jr. | 0 William Nettles | |
| CB | 4 Jayvon Thomas | 3 Javion Holiday | |
| FS | 21 Jimmy Wyrick | 26 Jaylen Moses | |
| RS | 22 Sael Reyes OR 11 Jaden Milliner-Jones |
| Position | First listed | Next listed | Additional |
|---|---|---|---|
| P | 43 Wade McSparron | 96 Wiley Olson | |
| KO | 97 Brendan Baird | 99 Nick Reed | |
| PK | 97 Brendan Baird | 99 Nick Reed | |
| KR | 21 Christian Rhodes | 0 Derrick McFall | |
| PR | 8 Yamir Knight | 22 Jordyn Adams | |
| LS | 48 Morgan Tribbett | 47 Cody Williford | |
| H | 96 Wiley Olson | 14 Charlie Fiser |
Source: SMU Athletics · Wake Forest game notes, page 17 · 2026 · Imported 2026-11-11
