
SMU Volleyball
Natalia Newsome
#12 · Middle Blocker · JR · 5' 11''
Arlington, Texas · Arlington Martin HS
2026 Season Stats
| # | Player | sp | mp | ms | pts | pts/s | k | k/s | E | ta | PCT | a | a/s | sa | sa/S | se |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Newsome, Natalia | 57 | 16 | 16 | 155.0 | 2.72 | 124 | 2.18 | 16 | 206 | .524 | 6 | 0.11 | 0 | 0.00 | 0 |
Source: SMU Athletics · 2026
Game Log
| Date | Opponent | SP | K | E | TA | PCT | A | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/11 | #2 Pittsburgh | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10/7 | #2 Pittsburgh | 4 | 17 | 0 | 27 | .519 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 18.5 |
| 10/4 | Boston College | 3 | 6 | 0 | 10 | .500 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 9 |
| 10/2 | Syracuse | 3 | 6 | 0 | 16 | .250 | 1 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 11 |
| 9/27 | California | 4 | 9 | 0 | 13 | .615 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 11 |
| 9/25 | #12 Stanford | 3 | 10 | 0 | 11 | .909 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 13.5 |
| 9/19 | Yale | 3 | 9 | 0 | 14 | .571 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10.5 |
| 9/17 | Rice | 3 | 7 | 0 | 9 | .778 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 9 |
| 9/13 | #14 Purdue | 3 | 7 | 0 | 14 | .429 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.5 |
| 9/12 | #3 Kentucky | 4 | 11 | 0 | 17 | .588 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 13 |
| 9/9 | #9 Texas | 5 | 8 | 0 | 15 | .533 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 0 | 0 | 10.5 |
| 9/4 | San Diego | 4 | 5 | 0 | 11 | .273 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 7 |
| 9/2 | #18 TCU | 5 | 13 | 0 | 20 | .600 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 14.5 |
| 8/30 | UC Davis | 5 | 11 | 0 | 14 | .643 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11.5 |
| 8/29 | Colorado State | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 2.5 |
| 8/27 | #1 Nebraska (exh.) | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/27 | #10 Penn State (exh.) | 2 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.5 |
| 8/23 | #8 Texas A&M | 3 | 2 | 0 | 6 | .167 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 |
Roster and headshot: SMU Athletics player profile
