
SMU Volleyball
Sarah Frazee
#2 · DS/Libero · SO · 5' 6''
Gulf Breeze, Fla. · Gulf Breeze HS
2026 Season Stats
| # | Player | sp | mp | ms | pts | pts/s | k | k/s | E | ta | PCT | a | a/s | sa | sa/S | se |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Frazee, Sarah | 73 | 21 | 2 | 3.0 | 0.04 | 0 | 0.00 | 0 | 0 | .000 | 15 | 0.21 | 3 | 0.04 | 16 |
Source: SMU Athletics · 2026 · Imported 2026-11-11
Player Coverage
No published North of Mockingbird stories mention Sarah Frazee yet.
Game Log
| Date | Opponent | SP | K | E | TA | PCT | A | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/30 | NC State | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 |
| 10/25 | Georgia Tech | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | 0 | 2 | 0 |
| 10/23 | Clemson | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10/18 | Florida State | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| 10/16 | Miami | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 10/11 | #2 Pittsburgh | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10/7 | #2 Pittsburgh | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
| 10/4 | Boston College | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 10/2 | Syracuse | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| 9/27 | California | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 |
| 9/25 | #12 Stanford | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 1 | 0 |
| 9/19 | Yale | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
| 9/17 | Rice | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 2 |
| 9/13 | #14 Purdue | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 0 | 1 | 0 |
| 9/12 | #3 Kentucky | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 9/9 | #9 Texas | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 9 | 0 | 2 | 1 |
| 9/4 | San Diego | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| 9/2 | #18 TCU | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 |
| 8/30 | UC Davis | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| 8/29 | Colorado State | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
| 8/27 | #1 Nebraska (exh.) | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 8/27 | #10 Penn State (exh.) | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
| 8/23 | #8 Texas A&M | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
Roster and headshot: SMU Athletics player profile
