
SMU Volleyball
Gabi Placide
#15 · Pin Hitter · SR · 6' 0''
Centennial, Colo. · Grandview HS
2026 Season Stats
| # | Player | sp | mp | ms | pts | pts/s | k | k/s | E | ta | PCT | a | a/s | sa | sa/S | se |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Placide, Gabi | 77 | 24 | 15 | 191.0 | 2.48 | 152 | 1.97 | 62 | 390 | .231 | 8 | 0.10 | 12 | 0.16 | 34 |
Source: SMU Athletics · 2026 · Imported 2026-11-11
Player Coverage
No published North of Mockingbird stories mention Gabi Placide yet.
Game Log
| Date | Opponent | SP | K | E | TA | PCT | A | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/8 | Duke | 3 | 4 | 0 | 12 | .083 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 4.5 |
| 11/6 | #20 North Carolina | 3 | 6 | 0 | 15 | .267 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| 11/1 | Wake Forest | 3 | 11 | 0 | 18 | .500 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 12.5 |
| 10/30 | NC State | 4 | 7 | 0 | 20 | .250 | 2 | 0 | 0 | 0 | 4 | 0 | 6 | 0 | 0 | 9 |
| 10/25 | Georgia Tech | 2 | 11 | 0 | 15 | .667 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 11.5 |
| 10/23 | Clemson | 1 | 0 | 0 | 3 | -.333 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
| 10/18 | Florida State | 3 | 5 | 0 | 14 | .071 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 8 |
| 10/16 | Miami | 5 | 8 | 0 | 19 | .263 | 1 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 11 |
| 10/11 | #2 Pittsburgh | 2 | 2 | 0 | 6 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 10/7 | #2 Pittsburgh | 4 | 10 | 0 | 20 | .450 | 0 | 0 | 3 | 0 | 2 | 0 | 7 | 0 | 0 | 11 |
| 10/4 | Boston College | 3 | 4 | 0 | 10 | .300 | 0 | 2 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 8 |
| 10/2 | Syracuse | 1 | 2 | 0 | 6 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 9/27 | California | 4 | 6 | 0 | 11 | .364 | 0 | 1 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 8 |
| 9/25 | #12 Stanford | 3 | 6 | 0 | 14 | .214 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 8.5 |
| 9/19 | Yale | 3 | 7 | 0 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.5 |
| 9/17 | Rice | 3 | 3 | 0 | 13 | .231 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 3 |
| 9/13 | #14 Purdue | 3 | 2 | 0 | 12 | -.167 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| 9/12 | #3 Kentucky | 2 | 2 | 0 | 8 | -.250 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 9/9 | #9 Texas | 4 | 5 | 0 | 19 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 5.5 |
| 9/4 | San Diego | 4 | 10 | 0 | 36 | .194 | 1 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 13 |
| 9/2 | #18 TCU | 5 | 11 | 0 | 40 | .100 | 1 | 0 | 4 | 0 | 2 | 0 | 5 | 0 | 0 | 12 |
| 8/30 | UC Davis | 5 | 15 | 0 | 33 | .303 | 0 | 1 | 4 | 2 | 0 | 0 | 5 | 0 | 0 | 18 |
| 8/29 | Colorado State | 4 | 6 | 0 | 13 | .308 | 1 | 3 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 11 |
| 8/27 | #1 Nebraska (exh.) | 2 | 3 | 0 | 4 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 8/27 | #10 Penn State (exh.) | 2 | 3 | 0 | 11 | .273 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 8/23 | #8 Texas A&M | 3 | 9 | 0 | 18 | .389 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 11.5 |
Roster and headshot: SMU Athletics player profile
