
SMU Volleyball
Victoria Harris
#0 · DS/Libero · JR · 5' 4''
Columbia, S.C. · Cardinal Newman
2026 Season Stats
| # | Player | sp | mp | ms | pts | pts/s | k | k/s | E | ta | PCT | a | a/s | sa | sa/S | se |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Harris, Victoria | 86 | 24 | 0 | 19.0 | 0.22 | 2 | 0.02 | 0 | 5 | .400 | 74 | 0.86 | 17 | 0.20 | 32 |
Source: SMU Athletics · 2026
Game Log
| Date | Opponent | SP | K | E | TA | PCT | A | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/8 | Duke | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 |
| 11/6 | #20 North Carolina | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 3 | 0 | 0 | 0 | 11 | 0 | 0 | 0 |
| 11/1 | Wake Forest | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
| 10/30 | NC State | 4 | 0 | 0 | 0 | .000 | 3 | 2 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 2 |
| 10/25 | Georgia Tech | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 |
| 10/23 | Clemson | 3 | 1 | 0 | 1 | 1.000 | 4 | 1 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 2 |
| 10/18 | Florida State | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 |
| 10/16 | Miami | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 17 | 0 | 2 | 0 |
| 10/11 | #2 Pittsburgh | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 0 | 0 | 9 | 0 | 1 | 0 |
| 10/7 | #2 Pittsburgh | 4 | 0 | 0 | 0 | .000 | 5 | 4 | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 4 |
| 10/4 | Boston College | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 0 | 0 | 0 | 5 | 0 | 1 | 1 |
| 10/2 | Syracuse | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 1 |
| 9/27 | California | 4 | 0 | 0 | 0 | .000 | 4 | 2 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 2 |
| 9/25 | #12 Stanford | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 |
| 9/19 | Yale | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 |
| 9/17 | Rice | 3 | 0 | 0 | 0 | .000 | 6 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 |
| 9/13 | #14 Purdue | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 3 | 0 | 0 | 0 | 16 | 0 | 0 | 0 |
| 9/12 | #3 Kentucky | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 0 |
| 9/9 | #9 Texas | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 0 | 0 | 12 | 0 | 2 | 0 |
| 9/4 | San Diego | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 2 | 0 | 0 | 0 | 23 | 0 | 0 | 1 |
| 9/2 | #18 TCU | 5 | 0 | 0 | 0 | .000 | 6 | 4 | 1 | 0 | 0 | 0 | 14 | 0 | 1 | 4 |
| 8/30 | UC Davis | 5 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 0 | 0 | 17 | 0 | 1 | 1 |
| 8/29 | Colorado State | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 1 | 0 |
| 8/27 | #1 Nebraska (exh.) | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| 8/27 | #10 Penn State (exh.) | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
| 8/23 | #8 Texas A&M | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 |
Roster and headshot: SMU Athletics player profile
