
SMU Volleyball
Levariya Pinder
#17 · Outside/Opposite Hitter · FR · 5' 10''
Justin, Texas · Justin Northwest HS
2026 Season Stats
| # | Player | sp | mp | ms | pts | pts/s | k | k/s | E | ta | PCT | a | a/s | sa | sa/S | se |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Pinder, Levariya | 41 | 15 | 4 | 21.5 | 0.52 | 17 | 0.41 | 11 | 59 | .102 | 4 | 0.10 | 4 | 0.10 | 11 |
Source: SMU Athletics · 2026 · Imported 2026-11-11
Player Coverage
No published North of Mockingbird stories mention Levariya Pinder yet.
Game Log
| Date | Opponent | SP | K | E | TA | PCT | A | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/8 | Duke | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 11/6 | #20 North Carolina | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 11/1 | Wake Forest | 3 | 2 | 0 | 3 | .667 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 3 |
| 10/30 | NC State | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 10/25 | Georgia Tech | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/23 | Clemson | 1 | 1 | 0 | 3 | .333 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 10/2 | Syracuse | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 1 |
| 9/19 | Yale | 1 | 3 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 3 |
| 9/17 | Rice | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 |
| 9/13 | #14 Purdue | 3 | 0 | 0 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 9/12 | #3 Kentucky | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/4 | San Diego | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 9/2 | #18 TCU | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 8/30 | UC Davis | 5 | 1 | 0 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 8/29 | Colorado State | 4 | 9 | 0 | 32 | .063 | 1 | 2 | 5 | 0 | 1 | 1 | 10 | 0 | 0 | 11.5 |
Roster and headshot: SMU Athletics player profile
