
SMU Volleyball
Suli Davis
#25 · Outside Hitter · SO · 6' 2''
Euless, Texas · Colleyville Heritage HS
2026 Season Stats
| # | Player | sp | mp | ms | pts | pts/s | k | k/s | E | ta | PCT | a | a/s | sa | sa/S | se |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Davis, Suli | 86 | 24 | 24 | 436.5 | 5.08 | 385 | 4.48 | 139 | 973 | .253 | 30 | 0.35 | 24 | 0.28 | 36 |
Source: SMU Athletics · 2026
Game Log
| Date | Opponent | SP | K | E | TA | PCT | A | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/8 | Duke | 3 | 16 | 0 | 32 | .438 | 0 | 1 | 0 | 0 | 2 | 1 | 8 | 0 | 0 | 18 |
| 11/6 | #20 North Carolina | 3 | 13 | 0 | 31 | .323 | 0 | 3 | 0 | 0 | 1 | 0 | 6 | 0 | 2 | 16.5 |
| 11/1 | Wake Forest | 3 | 14 | 0 | 30 | .333 | 1 | 1 | 1 | 0 | 1 | 0 | 5 | 1 | 0 | 15.5 |
| 10/30 | NC State | 4 | 17 | 0 | 44 | .273 | 0 | 0 | 2 | 0 | 2 | 0 | 11 | 0 | 1 | 18 |
| 10/25 | Georgia Tech | 3 | 17 | 0 | 40 | .225 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 17 |
| 10/23 | Clemson | 3 | 12 | 0 | 24 | .458 | 1 | 1 | 4 | 2 | 0 | 1 | 8 | 0 | 0 | 15 |
| 10/18 | Florida State | 3 | 6 | 0 | 24 | .042 | 0 | 1 | 2 | 0 | 0 | 0 | 9 | 0 | 2 | 7 |
| 10/16 | Miami | 5 | 21 | 1 | 55 | .255 | 1 | 3 | 2 | 0 | 4 | 1 | 8 | 0 | 0 | 26 |
| 10/11 | #2 Pittsburgh | 3 | 7 | 0 | 36 | .028 | 0 | 0 | 3 | 0 | 0 | 1 | 6 | 0 | 1 | 7 |
| 10/7 | #2 Pittsburgh | 4 | 17 | 0 | 50 | .180 | 3 | 0 | 3 | 0 | 4 | 0 | 9 | 0 | 1 | 19 |
| 10/4 | Boston College | 3 | 16 | 1 | 27 | .556 | 2 | 0 | 2 | 2 | 4 | 0 | 3 | 0 | 0 | 20 |
| 10/2 | Syracuse | 3 | 12 | 0 | 30 | .233 | 4 | 3 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 15.5 |
| 9/27 | California | 4 | 26 | 0 | 52 | .308 | 0 | 1 | 2 | 0 | 1 | 1 | 4 | 0 | 1 | 27.5 |
| 9/25 | #12 Stanford | 3 | 18 | 0 | 38 | .342 | 2 | 0 | 1 | 0 | 3 | 0 | 6 | 0 | 0 | 19.5 |
| 9/19 | Yale | 3 | 9 | 0 | 25 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 9.5 |
| 9/17 | Rice | 3 | 13 | 0 | 33 | .182 | 1 | 2 | 0 | 1 | 3 | 1 | 5 | 0 | 0 | 17.5 |
| 9/13 | #14 Purdue | 3 | 17 | 0 | 48 | .292 | 1 | 1 | 1 | 0 | 1 | 0 | 10 | 0 | 1 | 18.5 |
| 9/12 | #3 Kentucky | 4 | 25 | 0 | 50 | .340 | 3 | 1 | 3 | 1 | 0 | 0 | 15 | 0 | 3 | 27 |
| 9/9 | #9 Texas | 5 | 22 | 0 | 57 | .281 | 3 | 0 | 2 | 0 | 4 | 0 | 13 | 0 | 2 | 24 |
| 9/4 | San Diego | 4 | 19 | 0 | 61 | .180 | 0 | 1 | 0 | 0 | 3 | 0 | 11 | 0 | 0 | 21.5 |
| 9/2 | #18 TCU | 5 | 15 | 0 | 50 | .080 | 1 | 2 | 4 | 0 | 1 | 4 | 6 | 0 | 1 | 17.5 |
| 8/30 | UC Davis | 5 | 16 | 0 | 47 | .149 | 2 | 2 | 0 | 1 | 1 | 0 | 7 | 0 | 4 | 19.5 |
| 8/29 | Colorado State | 4 | 22 | 0 | 51 | .314 | 1 | 1 | 2 | 0 | 3 | 0 | 14 | 0 | 2 | 24.5 |
| 8/27 | #1 Nebraska (exh.) | 2 | 5 | 0 | 22 | .045 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 5 |
| 8/27 | #10 Penn State (exh.) | 2 | 11 | 0 | 22 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 11 |
| 8/23 | #8 Texas A&M | 3 | 15 | 0 | 38 | .211 | 2 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 1 | 15.5 |
Roster and headshot: SMU Athletics player profile
