
SMU Volleyball
Favor Anyanwu
#21 · Middle Blocker · JR · 6' 2''
Rowlett, Texas · Sachse HS
2026 Season Stats
| # | Player | sp | mp | ms | pts | pts/s | k | k/s | E | ta | PCT | a | a/s | sa | sa/S | se |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Anyanwu, Favor | 86 | 24 | 24 | 286.5 | 3.33 | 202 | 2.35 | 47 | 390 | .397 | 9 | 0.10 | 11 | 0.13 | 35 |
Source: SMU Athletics · 2026 · Imported 2026-11-11
Player Coverage
No published North of Mockingbird stories mention Favor Anyanwu yet.
Game Log
| Date | Opponent | SP | K | E | TA | PCT | A | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/8 | Duke | 3 | 8 | 0 | 16 | .250 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 10 |
| 11/6 | #20 North Carolina | 3 | 9 | 0 | 15 | .533 | 1 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 13 |
| 11/1 | Wake Forest | 3 | 7 | 0 | 10 | .700 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 10.5 |
| 10/30 | NC State | 4 | 9 | 0 | 14 | .571 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 13 |
| 10/25 | Georgia Tech | 3 | 6 | 0 | 11 | .545 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 8.5 |
| 10/23 | Clemson | 3 | 8 | 0 | 10 | .800 | 0 | 1 | 4 | 1 | 3 | 0 | 2 | 0 | 0 | 11.5 |
| 10/18 | Florida State | 3 | 7 | 0 | 13 | .462 | 0 | 1 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 10 |
| 10/16 | Miami | 5 | 16 | 0 | 31 | .355 | 1 | 0 | 1 | 0 | 7 | 1 | 4 | 0 | 0 | 19.5 |
| 10/11 | #2 Pittsburgh | 3 | 11 | 0 | 15 | .533 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 14.5 |
| 10/7 | #2 Pittsburgh | 4 | 10 | 0 | 20 | .350 | 0 | 0 | 3 | 1 | 8 | 0 | 5 | 0 | 0 | 15 |
| 10/4 | Boston College | 3 | 6 | 0 | 10 | .400 | 0 | 0 | 2 | 1 | 7 | 1 | 0 | 0 | 0 | 10.5 |
| 10/2 | Syracuse | 3 | 7 | 0 | 13 | .538 | 0 | 0 | 2 | 0 | 4 | 0 | 3 | 0 | 0 | 9 |
| 9/27 | California | 4 | 9 | 0 | 14 | .643 | 1 | 0 | 2 | 1 | 3 | 0 | 4 | 0 | 0 | 11.5 |
| 9/25 | #12 Stanford | 3 | 5 | 0 | 12 | .333 | 1 | 0 | 2 | 0 | 5 | 0 | 4 | 0 | 0 | 7.5 |
| 9/19 | Yale | 3 | 7 | 0 | 14 | .357 | 0 | 3 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 12 |
| 9/17 | Rice | 3 | 4 | 0 | 10 | .300 | 0 | 4 | 2 | 0 | 4 | 0 | 3 | 0 | 0 | 10 |
| 9/13 | #14 Purdue | 3 | 12 | 0 | 21 | .429 | 0 | 1 | 0 | 0 | 4 | 1 | 5 | 0 | 0 | 15 |
| 9/12 | #3 Kentucky | 4 | 5 | 0 | 20 | -.100 | 1 | 0 | 3 | 0 | 8 | 1 | 4 | 0 | 0 | 9 |
| 9/9 | #9 Texas | 5 | 16 | 1 | 27 | .481 | 1 | 0 | 0 | 0 | 8 | 1 | 5 | 0 | 0 | 20 |
| 9/4 | San Diego | 4 | 11 | 0 | 24 | .417 | 0 | 0 | 1 | 1 | 8 | 0 | 11 | 0 | 0 | 16 |
| 9/2 | #18 TCU | 5 | 8 | 0 | 22 | .318 | 0 | 0 | 1 | 0 | 2 | 1 | 8 | 0 | 0 | 9 |
| 8/30 | UC Davis | 5 | 8 | 0 | 18 | .167 | 1 | 0 | 3 | 1 | 7 | 1 | 2 | 0 | 1 | 12.5 |
| 8/29 | Colorado State | 4 | 6 | 0 | 18 | .222 | 1 | 0 | 1 | 0 | 5 | 0 | 4 | 0 | 0 | 8.5 |
| 8/27 | #1 Nebraska (exh.) | 2 | 1 | 0 | 10 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 8/27 | #10 Penn State (exh.) | 2 | 5 | 0 | 6 | .833 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8 |
| 8/23 | #8 Texas A&M | 3 | 7 | 0 | 12 | .500 | 0 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 10.5 |
Roster and headshot: SMU Athletics player profile
