
SMU Volleyball
Jadyn Livings
#42 · Outside/Opposite Hitter · JR · 6' 1''
The Colony, Texas · Prestonwood Christian Academy
2026 Season Stats
| # | Player | sp | mp | ms | pts | pts/s | k | k/s | E | ta | PCT | a | a/s | sa | sa/S | se |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Livings, Jadyn | 48 | 16 | 4 | 106.0 | 2.21 | 97 | 2.02 | 42 | 255 | .216 | 4 | 0.08 | 1 | 0.02 | 5 |
Source: SMU Athletics · 2026 · Imported 2026-11-11
Player Coverage
No published North of Mockingbird stories mention Jadyn Livings yet.
Game Log
| Date | Opponent | SP | K | E | TA | PCT | A | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/8 | Duke | 3 | 6 | 0 | 21 | .143 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 6 |
| 11/6 | #20 North Carolina | 3 | 6 | 0 | 14 | .214 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 7.5 |
| 11/1 | Wake Forest | 3 | 7 | 0 | 14 | .357 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 |
| 10/30 | NC State | 4 | 7 | 0 | 29 | .034 | 1 | 1 | 3 | 0 | 5 | 0 | 2 | 0 | 0 | 10.5 |
| 10/25 | Georgia Tech | 3 | 5 | 0 | 23 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5.5 |
| 10/23 | Clemson | 3 | 5 | 0 | 22 | .136 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5 |
| 10/18 | Florida State | 3 | 11 | 0 | 25 | .360 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 |
| 10/16 | Miami | 5 | 7 | 0 | 25 | .040 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 7 |
| 10/11 | #2 Pittsburgh | 3 | 7 | 0 | 16 | .313 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 |
| 10/7 | #2 Pittsburgh | 4 | 13 | 0 | 23 | .435 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 14 |
| 10/4 | Boston College | 3 | 9 | 0 | 16 | .438 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.5 |
| 10/2 | Syracuse | 3 | 8 | 0 | 14 | .429 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 9 |
| 9/27 | California | 3 | 3 | 0 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 9/25 | #12 Stanford | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 9/19 | Yale | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 9/17 | Rice | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Roster and headshot: SMU Athletics player profile
