
SMU Volleyball
Christa Wilburn
#4 · Outside Hitter · SO · 6' 2''
Dripping Springs, Texas · Dripping Springs HS
2026 Season Stats
| # | Player | sp | mp | ms | pts | pts/s | k | k/s | E | ta | PCT | a | a/s | sa | sa/S | se |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Wilburn, Christa | 58 | 19 | 11 | 50.5 | 0.87 | 36 | 0.62 | 16 | 104 | .192 | 10 | 0.17 | 10 | 0.17 | 35 |
Source: SMU Athletics · 2026 · Imported 2026-11-11
Player Coverage
No published North of Mockingbird stories mention Christa Wilburn yet.
Game Log
| Date | Opponent | SP | K | E | TA | PCT | A | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/8 | Duke | 3 | 0 | 0 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 11/6 | #20 North Carolina | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 11/1 | Wake Forest | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 10/30 | NC State | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 10/25 | Georgia Tech | 3 | 1 | 0 | 7 | -.143 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 10/23 | Clemson | 3 | 0 | 0 | 1 | -1.000 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| 10/18 | Florida State | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 1 |
| 10/16 | Miami | 4 | 3 | 0 | 10 | .100 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 3 |
| 10/11 | #2 Pittsburgh | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| 10/7 | #2 Pittsburgh | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 3 | 0 | 0 | 0 | 5 | 0 | 2 | 2 |
| 10/4 | Boston College | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 9/27 | California | 4 | 2 | 0 | 3 | .667 | 1 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| 9/25 | #12 Stanford | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 |
| 9/19 | Yale | 2 | 4 | 0 | 8 | .375 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 4.5 |
| 9/13 | #14 Purdue | 2 | 3 | 0 | 9 | .000 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 9/12 | #3 Kentucky | 4 | 9 | 0 | 28 | .250 | 1 | 2 | 5 | 0 | 3 | 1 | 7 | 0 | 0 | 12.5 |
| 9/9 | #9 Texas | 5 | 4 | 0 | 14 | .214 | 1 | 1 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 5.5 |
| 8/29 | Colorado State | 1 | 4 | 0 | 8 | .375 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 8/27 | #1 Nebraska (exh.) | 2 | 0 | 0 | 4 | -.250 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 1.5 |
| 8/27 | #10 Penn State (exh.) | 2 | 4 | 0 | 16 | .063 | 1 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 4.5 |
| 8/23 | #8 Texas A&M | 3 | 5 | 0 | 11 | .273 | 0 | 1 | 3 | 1 | 2 | 0 | 6 | 0 | 0 | 8 |
Roster and headshot: SMU Athletics player profile
