Football
SMU
Stanford
SMU at Stanford
StanfordNovember 28, 2026 · TBD
Game overview
Scheduled: TBD
Source: SMU Athletics · 2026
Stanford, Calif.
Game Center → Listen → Official game information →Box score
Game not completed.
Official box score and game resources →Game coverage
SMU Roster
| No. | Player | Position | Class | Height | Weight | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| 0 | WR/RB | JR | 5' 11'' | 182 lbs | Tyler, Texas | Tyler | |
| 0 | CB | JR | 6' 0'' | 200 lbs | Mesquite, Texas | Dallas Christian School | |
| 1 | QB | SO | 6' 0'' | 205 lbs | San Antonio, Texas | IMG Academy | |
| 1 | S | SR | 5' 10'' | 190 lbs | Jacksonville, Fla. | USF / IMG Academy | |
| 2 | CB | SO | 6' 1'' | 178 lbs | Denison, Texas | Anna | |
| 2 | WR | SR | 6' 1'' | 192 lbs | Longview, Texas | Alabama / Longview | |
| 3 | CB | SO | 6' 1'' | 193 lbs | Duncanville, Texas | Duncanville | |
| 3 | WR | JR | 6' 2'' | 208 lbs | Summerville, S.C. | ECU / Summerville | |
| 4 | RB | SO | 6' 0'' | 210 lbs | Conroe, Texas | Conroe | |
| 4 | CB | SR | 5' 11'' | 200 lbs | Dallas, Texas | Texas A&M / South Oak Cliff | |
| 5 | DL | SR | 6' 6'' | 300 lbs | Brockton, Mass. | Kansas State / Butler CC / Whitman Hanson | |
| 5 | TE | SR | 6' 2'' | 240 lbs | Panama City, Fla. | Florida State / UCF / Mosley | |
| 6 | DE | JR | 6' 4'' | 272 lbs | Houston, Texas | Trinity Valley CC / MacArthur | |
| 6 | RB | SR | 5' 11'' | 201 lbs | Naples, Fla. | Cal / NC State / Naples | |
| 7 | QB | 5TH YR | 6' 0'' | 195 lbs | Oak Cliff, Texas | South Oak Cliff | |
| 7 | S | 5TH YR | 5' 10'' | 205 lbs | Arlington, Texas | Mansfield Summit | |
| 8 | CB | JR | 6' 1'' | 175 lbs | Chattanooga, Tenn. | Syracuse / McCallie School | |
| 8 | WR | SR | 5' 8'' | 185 lbs | Smyrna, Del. | James Madison / Smyrna | |
| 9 | DE | JR | 6' 4'' | 245 lbs | Lilburn, Ga. | USF / Parkview | |
| 9 | TE | FR | 6' 3'' | 230 lbs | Dallas, Texas | Duncanville | |
| 10 | WR | SO | 6' 2'' | 182 lbs | Cibolo, Texas | Steele | |
| 10 | S | SO | 6' 0'' | 200 lbs | Duncanville, Texas | Duncanville | |
| 11 | WR | SO | 6' 2'' | 195 lbs | Monroe, La. | Seguin | |
| 11 | S | SR | 6' 0'' | 202 lbs | DeSoto, Texas | Colorado / DeSoto | |
| 12 | LB | JR | 6' 2'' | 225 lbs | Paris, Tenn. | Bowling Green / Tenn. State / Henry County | |
| 12 | QB | FR | 6' 3'' | 204 lbs | Los Angeles, Calif. | Redondo Union | |
| 13 | CB | 5TH YR | 6' 1'' | 188 lbs | Waxahachie, Texas | LSU / Waxahachie | |
| 13 | WR | SO | 5' 11'' | 181 lbs | DeSoto, Texas | DeSoto | |
| 14 | QB | 5TH YR | 6' 1'' | 184 lbs | Little Rock, Ark. | Pulaski Academy | |
| 14 | DE | SR | 6' 3'' | 245 lbs | Garland, Texas | Baylor / Lakeview Centennial | |
| 15 | S | SR | 6' 0'' | 192 lbs | Dallas, Texas | Hutchinson CC / Duncanville | |
| 15 | WR | FR | 6' 3'' | 205 lbs | Sacramento, Calif. | Kaufman | |
| 16 | WR | FR | 6' 0'' | 179 lbs | New Orleans, La. | Edna Karr | |
| 16 | DE | GR | 6' 2'' | 250 lbs | Glendale, Ariz. | UMass / McNeese State / Darthmouth / Brophy Prep | |
| 18 | TE | 5TH YR | 6' 6'' | 250 lbs | Stockholm, Sweden | Texas A&M / RIG Academy | |
| 20 | CB | FR | 5' 11'' | 190 lbs | Forney, Texas | North Forney | |
| 20 | RB | FR | 5' 10'' | 190 lbs | Houston, Texas | Klein | |
| 21 | S | GR | 5' 10'' | 195 lbs | Dallas, Texas | UTSA / Stanford / South Oak Cliff | |
| 21 | RB | FR | 6' 1'' | 210 lbs | Dallas, Texas | Lake Highlands | |
| 22 | S | SO | 6' 1'' | 195 lbs | East Saint Louis, Ill | DeSoto | |
| 22 | WR | FR | 6' 1'' | 196 lbs | Gulfport, Miss. | Green Hope | |
| 23 | LB | SR | 6' 2'' | 231 lbs | Katy, Texas | Katy Paetow | |
| 24 | RB | SR | 6' 1'' | 210 lbs | Stockton, Calif. | Delta College / Sunrise Mountain | |
| 25 | RB | SR | 5' 10'' | 184 lbs | La Jolla, Calif. | The Bishop's School | |
| 25 | LB | FR | 6' 0'' | 226 lbs | San Marcos, Texas | San Marcos | |
| 26 | S | JR | 5' 10'' | 191 lbs | Carrollton, Texas | Newman Smith | |
| 26 | WR | FR | 5' 11'' | 165 lbs | Plano, Texas | Prestonwood Christian | |
| 27 | S | SR | 5' 8'' | 184 lbs | Dallas, Texas | South Oak Cliff | |
| 27 | WR | FR | 5' 10'' | 165 lbs | Dallas, Texas | Parish Episcopal | |
| 28 | LB | JR | 6' 1'' | 231 lbs | DeSoto, Texas | DeSoto | |
| 28 | QB | JR | 6' 5'' | 225 lbs | The Woodlands, Texas | Wisconsin / The Woodlands | |
| 29 | LB | SR | 6' 2'' | 235 lbs | Frisco, Texas | Frisco | |
| 30 | LB | FR | 6' 2'' | 225 lbs | Miami, Fla. | Miami Edison | |
| 32 | LB | SR | 6' 3'' | 231 lbs | Buford, Ga. | Clemson / Mill Creek | |
| 33 | DE | FR | 6' 4'' | 235 lbs | Humble, Texas | Summer Creek | |
| 35 | CB | JR | 6' 0'' | 196 lbs | Cedar Hill, Texas | Cedar Hill | |
| 36 | S | 5TH YR | 6' 0'' | 195 lbs | Allen, Texas | Allen | |
| 38 | S | JR | 5' 10'' | 184 lbs | Flower Mound, Texas | Marcus | |
| 42 | TE | JR | 6' 4'' | 243 lbs | Helotes, Texas | O'Connor | |
| 43 | P | JR | 6' 4'' | 225 lbs | Geelong, Victoria, Australia | — | |
| 44 | CB | 5TH YR | 5' 10'' | 193 lbs | San Antonio, Texas | Winston Churchill | |
| 46 | LB | JR | 6' 0'' | 225 lbs | Garland, Texas | Lakeview Centennial | |
| 47 | LS | FR | 5' 10'' | 202 lbs | Southlake, Texas | Southlake Carroll | |
| 48 | LS | JR | 5' 11'' | 217 lbs | Eaton, Colo. | Colorado State / Eaton | |
| 50 | OL | JR | 6' 5'' | 305 lbs | Daphne, Ala. | Bayside Academy | |
| 50 | LB | FR | 5' 11'' | 218 lbs | Southlake, Texas | Southlake Carroll | |
| 52 | DE | SR | 6' 4'' | 255 lbs | Troy, Mo. | Missouri / Troy Buchanan | |
| 52 | OL | FR | 6' 4'' | 335 lbs | Euless, Texas | Euless Trinity | |
| 53 | LB | FR | 6' 1'' | 223 lbs | Burke, Va. | Lake Braddock | |
| 55 | DL | SR | 6' 4'' | 315 lbs | New Albany, Ind. | Louisville / New Albany | |
| 55 | OL | FR | 6' 5'' | 325 lbs | Orange, Calif. | Orange Lutheran | |
| 56 | DL | SO | 6' 5'' | 280 lbs | Houma, La. | Bourgeois H L | |
| 57 | OL | SR | 6' 3'' | 307 lbs | Atlanta, Ga. | Westminster | |
| 58 | OL | SO | 6' 5'' | 345 lbs | Anianiku, Hawai'i | Farrington | |
| 58 | DE | GR | 6' 2'' | 250 lbs | Atlanta, Ga. | South Alabama / Liberty / Wheeler | |
| 59 | OL | 5TH YR | 6' 5'' | 306 lbs | Dickinson, Texas | Texas A&M / Dickinson | |
| 60 | OL | FR | 6' 7'' | 315 lbs | Bauxite, Ark. | Bauxite | |
| 63 | OL | 5TH YR | 6' 5'' | 320 lbs | Norcross, Ga. | Arkansas / Tennessee / Greater Atlanta Christian | |
| 64 | OL | SR | 6' 3'' | 310 lbs | Durango, Colo. | Oklahoma / Durango | |
| 65 | OL | FR | 6' 7'' | 280 lbs | San Antonio, Texas | Phillips Exeter Academy | |
| 66 | OL | 5TH YR | 6' 2'' | 272 lbs | Dallas, Texas | Parish Episcopal | |
| 70 | OL | SR | 6' 5'' | 300 lbs | Austin, Texas | Westlake | |
| 71 | OL | FR | 6' 7'' | 312 lbs | Melissa, Texas | Melissa | |
| 74 | OL | 5TH YR | 6' 6'' | 311 lbs | Maumelle, Ark. | Arkansas / Maumelle | |
| 75 | OL | SO | 6' 6'' | 310 lbs | Houston, Texas | Lamar | |
| 76 | OL | SO | 6' 3'' | 292 lbs | Corona, Calif. | Centennial | |
| 77 | OL | SR | 6' 3'' | 310 lbs | Port Saint Lucie, Fla. | Treasure Coast | |
| 78 | OL | FR | 6' 4'' | 306 lbs | Flower Mound, Texas | Flower Mound | |
| 79 | OL | JR | 6' 6'' | 350 lbs | West Auckland, New Zealand | New Mexico Military Institute | |
| 81 | WR | FR | 5' 11'' | 200 lbs | Richardson, Texas | Richardson Berkner | |
| 83 | WR | FR | 6' 3'' | 195 lbs | Yoakum, Texas | Yoakum | |
| 84 | TE | SR | 6' 5'' | 250 lbs | Frisco, Texas | Wakeland | |
| 85 | TE | FR | 6' 3'' | 221 lbs | Inglewood, Calif. | Inglewood | |
| 88 | TE | JR | 6' 5'' | 240 lbs | Dallas, Texas | Texas Tech / South Oak Cliff | |
| 89 | TE | SO | 6' 5'' | 245 lbs | Daphne, Ala. | Bayside Academy | |
| 90 | DL | SO | 6' 4'' | 280 lbs | Atlanta, Ga. | South Gwinnett | |
| 92 | DE | FR | 6' 3'' | 238 lbs | Bulverde, Texas | Smithson Valley | |
| 93 | DL | SR | 6' 2'' | 298 lbs | Fort Worth, Texas | Everman | |
| 94 | DL | GR | 6' 4'' | 330 lbs | Douglasville, Ga. | Georgia / Douglas County | |
| 95 | DE | FR | 6' 4'' | 222 lbs | Austin, Texas | Hyde Park | |
| 96 | DL | JR | 6' 1'' | 245 lbs | Frisco, Texas | Legacy Christian | |
| 96 | K | FR | 5' 11'' | 171 lbs | Austin, Texas | Vandegrift | |
| 97 | DL | SR | 6' 3'' | 315 lbs | Ruston, La. | La. Tech / Northwestern State / Ruston | |
| 97 | K | 5TH YR | 6' 1'' | 200 lbs | Albuquerque, N.M. | — | |
| 99 | DL | FR | 6' 4'' | 319 lbs | Oakland, Calif. | Montevista | |
| 99 | K | SR | 5' 8'' | 178 lbs | Harrison, N.Y. | New Hampshire / Buffalo / Harrison |
Stanford Roster
| No. | Player | Position | Class | Height | Weight | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| 0 | LB | Fifth Year | 6′2″ | 230 lbs | West Liberty, Iowa | Northern Iowa | |
| 0 | WR | Senior | 5′10″ | 175 lbs | Atlanta, Ga. | South Carolina State | |
| 2 | WR | Freshman | 6′2″ | 195 lbs | Mansfield, Texas | — | |
| 3 | S | Junior | 6′2″ | 205 lbs | Castaic, Calif. | — | |
| 3 | WR | Junior | 5′10″ | 170 lbs | Huntington Beach, Calif. | — | |
| 4 | WR | Senior | 6′2″ | 210 lbs | Pomona, Calif. | Colorado | |
| 4 | CB | Senior | 6′0″ | 185 lbs | Fairfield, Calif. | Washington | |
| 5 | S | Fifth Year | 6′3″ | 215 lbs | Houston, Texas | Washington | |
| 5 | RB | Junior | 5′10″ | 195 lbs | Picayune, Miss. | — | |
| 6 | S | Junior | 6′0″ | 200 lbs | Metairie, La. | — | |
| 6 | RB | Sixth Year | 6′0″ | 225 lbs | Kennewick, Wash. | Eastern Washington | |
| 8 | CB | Junior | 6′2″ | 185 lbs | Irvington, N.J. | — | |
| 8 | QB | Sixth Year | 6′2″ | 200 lbs | Manhattan Beach, Calif. | Michigan | |
| 9 | CB | Junior | 6′0″ | 190 lbs | Memphis, Tenn. | — | |
| 9 | QB | Freshman | 5′11″ | 180 lbs | San Francisco, Calif. | — | |
| 10 | LB | Junior | 6′2″ | 235 lbs | Magnolia, Texas | — | |
| 10 | QB | Senior | 6′2″ | 195 lbs | Delray Beach, Fla. | UCF | |
| 11 | LB | Fifth Year | 6′2″ | 240 lbs | Waipahu, Hawaii | — | |
| 11 | WR | Sophomore | 6′1″ | 190 lbs | Fishers, Ind. | — | |
| 13 | K | Sixth Year | 6′3″ | 220 lbs | Fargo, N.D. | — | |
| 13 | WR | Sophomore | 6′0″ | 195 lbs | New York City, N.Y. | — | |
| 14 | CB | Freshman | 6′1″ | 180 lbs | Las Vegas, Nev. | — | |
| 15 | S | Sophomore | 6′1″ | 195 lbs | Mānoa, Hawaii | — | |
| 15 | WR | Senior | 6′3″ | 195 lbs | Atherton, Calif. | UCLA | |
| 17 | S | Sophomore | 6′2″ | 200 lbs | Newark, N.J. | — | |
| 17 | QB | Fifth Year | 6′6″ | 220 lbs | Rancho Santa Fe, Calif. | — | |
| 18 | WR | Freshman | 5′11″ | 190 lbs | Stockton, Calif. | — | |
| 18 | CB | Freshman | 5′11″ | 175 lbs | Folsom, Calif. | — | |
| 19 | K | Sophomore | 5′10″ | 195 lbs | Nashville, Tenn. | — | |
| 19 | WR | Sixth Year | 5′11″ | 200 lbs | Pittsburgh, Pa. | Yale | |
| 20 | RB | Junior | 6′0″ | 225 lbs | Toms River, N.J. | — | |
| 20 | CB | Freshman | 6′0″ | 190 lbs | Humble, Texas | — | |
| 21 | S | Fifth Year | 6′1″ | 210 lbs | Holladay, Utah | — | |
| 22 | S | Freshman | 6′2″ | 210 lbs | Newark, N.J. | — | |
| 22 | WR | Freshman | 6′2″ | 225 lbs | Phoenix, Ariz. | — | |
| 23 | LB | Freshman | 6′1″ | 235 lbs | Seattle, Wash. | — | |
| 23 | WR | Senior | 6′0″ | 190 lbs | Huntington Beach, Calif. | Yale | |
| 24 | CB | Sophomore | 5′11″ | 180 lbs | Upper Marlboro, Md. | — | |
| 25 | LB | Junior | 6′0″ | 220 lbs | Salt Lake City, Utah | — | |
| 25 | QB | Sophomore | 6′2″ | 200 lbs | Burlingame, Calif. | Pomona-Pitzer | |
| 26 | RB | Senior | 5′10″ | 205 lbs | Miami, Fla. | — | |
| 26 | CB | Sophomore | 6′0″ | 190 lbs | Buford, Ga. | — | |
| 27 | CB | Junior | 6′1″ | 190 lbs | Missouri City, Texas | Yale | |
| 27 | QB | Freshman | 5′10″ | 210 lbs | Sarasota, Fla. | — | |
| 28 | CB | Junior | 5′11″ | 185 lbs | Charlotte, N.C. | Wake Forest | |
| 29 | S | Freshman | 5′11″ | 200 lbs | Atlanta, Ga. | — | |
| 30 | CB | Freshman | 5′10″ | 180 lbs | Rockwall, Texas | — | |
| 31 | CB | Senior | 5′11″ | 200 lbs | Lowell, Mass. | — | |
| 32 | LB | Freshman | 6′0″ | 220 lbs | Los Gatos, Calif. | — | |
| 33 | S | Freshman | 6′3″ | 185 lbs | Leesburg, Ga. | — | |
| 34 | RB | Senior | 5′10″ | 225 lbs | Ooltewah, Tenn. | — | |
| 34 | CB | Junior | 5′11″ | 195 lbs | Richmond, Va. | — | |
| 35 | LB | Fifth Year | 6′2″ | 230 lbs | Brecksville, Ohio | — | |
| 36 | LB | Senior | 6′2″ | 240 lbs | Farmers Branch, Texas | — | |
| 37 | P/K | Senior | 6′2″ | 215 lbs | Pacific Palisades, Calif. | — | |
| 38 | LB | Senior | 6′3″ | 225 lbs | Coeur D'Alene, Idaho | Idaho | |
| 39 | S | Junior | 6′2″ | 205 lbs | Centennial, Colo. | — | |
| 40 | LB | Sophomore | 6′2″ | 225 lbs | Pittsburgh, Pa. | — | |
| 41 | DL | Freshman | 6′3″ | 250 lbs | McMurray, Pa. | — | |
| 42 | DL | Junior | 6′1″ | 330 lbs | Conyers, Ga. | — | |
| 43 | LB | Sophomore | 6′2″ | 230 lbs | Las Vegas, Nev. | — | |
| 44 | DL | Fifth Year | 6′4″ | 260 lbs | Arlington, Texas | — | |
| 45 | DL | Senior | 6′3″ | 265 lbs | Oakland, Calif. | — | |
| 46 | LB | Sophomore | 6′4″ | 225 lbs | Eagle, Idaho | — | |
| 46 | LS | Freshman | 6′0″ | 220 lbs | The Woodlands, Texas | — | |
| 47 | LS | Fifth Year | 6′2″ | 230 lbs | West Covina, Calif. | — | |
| 48 | DL | Junior | 6′3″ | 255 lbs | Orinda, Calif. | — | |
| 49 | DL | Sophomore | 6′3″ | 255 lbs | Riverside, Ill. | — | |
| 50 | OL | Freshman | 6′1″ | 295 lbs | Westfield, Ind. | — | |
| 51 | OL | Junior | 6′3″ | 310 lbs | Waveland, Miss. | — | |
| 52 | LB | Freshman | 6′1″ | 235 lbs | Los Angeles, Calif. | — | |
| 52 | OL | Fifth Year | 6′3″ | 295 lbs | Bettendorf, Iowa | Harvard | |
| 53 | OL | Fifth Year | 6′3″ | 315 lbs | Arcadia, Calif. | Sacramento State | |
| 54 | LB | Junior | 6′2″ | 235 lbs | Altadena, Calif. | — | |
| 55 | OL | Senior | 6′4″ | 330 lbs | Elk Grove, Calif. | — | |
| 55 | DL | Junior | 6′3″ | 280 lbs | Edison, N.J. | — | |
| 56 | OL | Junior | 6′7″ | 305 lbs | Denton, Texas | — | |
| 57 | DL | Sophomore | 6′2″ | 285 lbs | Pennington, N.J. | — | |
| 58 | OL | Junior | 6′5″ | 300 lbs | Warner Robins, Ga. | — | |
| 58 | DL | Junior | 6′5″ | 275 lbs | Montreal, Quebec, Canada | — | |
| 59 | OL | Junior | 6′4″ | 310 lbs | Slinger, Wis. | — | |
| 60 | OL | Senior | 6′4″ | 300 lbs | League City, Texas | Texas Tech | |
| 62 | OL | Sophomore | 6′4″ | 315 lbs | Radnor, Pa. | — | |
| 63 | OL | Junior | 6′3″ | 310 lbs | Colorado Springs, Colo. | — | |
| 65 | OL | Freshman | 6′4″ | 330 lbs | Goodyear, Ariz. | — | |
| 66 | OL | Fifth Year | 6′7″ | 310 lbs | Novato, Calif. | UCLA | |
| 70 | OL | Freshman | 6′4″ | 300 lbs | Baton Rouge, La. | — | |
| 73 | OL | Senior | 6′8″ | 305 lbs | South Kent, Conn. | — | |
| 74 | OL | Fifth Year | 6′7″ | 320 lbs | Franklin, Tenn. | — | |
| 75 | DL | Senior | 6′3″ | 310 lbs | Melrose, Mass. | — | |
| 79 | OL | Junior | 6′6″ | 290 lbs | Charlotte, N.C. | Georgia Tech | |
| 80 | WR | Freshman | 5′9″ | 165 lbs | Baldwin, N.Y. | — | |
| 81 | TE | Freshman | 6′3″ | 220 lbs | Cary, N.C. | — | |
| 82 | WR | Senior | 6′3″ | 205 lbs | Austin, Texas | — | |
| 83 | TE | Sophomore | 6′6″ | 235 lbs | Springfield, Neb. | — | |
| 84 | TE | Senior | 6′5″ | 255 lbs | Houston, Texas | Northwestern | |
| 85 | TE | Sophomore | 6′6″ | 245 lbs | Corona del Mar, Calif. | — | |
| 86 | WR | Junior | 6′3″ | 205 lbs | Menlo Park, Calif. | — | |
| 87 | TE | Junior | 6′4″ | 245 lbs | Dingmans Ferry, Pa. | — | |
| 88 | TE | Junior | 6′6″ | 265 lbs | Miami, Fla. | — | |
| 88 | LB | Freshman | 6′6″ | 205 lbs | Raleigh, N.C. | — | |
| 89 | WR | Freshman | 6′0″ | 190 lbs | Snellville, Ga. | — | |
| 90 | DL | Senior | 6′4″ | 245 lbs | Scottsdale, Ariz. | — | |
| 92 | K | Junior | 6′1″ | 225 lbs | Appleton, Wis. | — | |
| 93 | LS | Fifth Year | 6′3″ | 225 lbs | Woodside, Calif. | Northwestern | |
| 94 | DL | Freshman | 6′3″ | 250 lbs | Dallas, Texas | — | |
| 95 | DL | Sophomore | 6′4″ | 270 lbs | Wilkes-Barre, Pa. | — | |
| 96 | DL | Junior | 6′5″ | 285 lbs | San Clemente, Calif. | — | |
| 97 | DL | Fifth Year | 6′3″ | 275 lbs | San Diego, Calif. | — | |
| 98 | DL | Freshman | 6′5″ | 255 lbs | Pacific Palisades, Calif. | — | |
| 99 | DL | Junior | 6′5″ | 285 lbs | Toronto, Ontario, Canada | — |
Source: Stanford Athletics · 2026
Player availability
Checked November 12, 2026 at 7:49 AM CT. Reports apply only to the game and report stage shown.
No verified report for this matchup is included in this update. An absent report does not establish that every player is available.
