Football
SMU
Notre Dame
SMU at Notre Dame
Notre DameNovember 21, 2026 · 6:30pm CT
Game overview
Scheduled: 6:30pm CT
Source: SMU Athletics · 2026
South Bend, Ind. · TV: NBC and Peacock
Game Center → Live Stats → Watch → Listen → Official game information →Box score
Game not completed.
Official box score and game resources →Game coverage
SMU Roster
| No. | Player | Position | Class | Height | Weight | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| 0 | WR/RB | JR | 5' 11'' | 182 lbs | Tyler, Texas | Tyler | |
| 0 | CB | JR | 6' 0'' | 200 lbs | Mesquite, Texas | Dallas Christian School | |
| 1 | QB | SO | 6' 0'' | 205 lbs | San Antonio, Texas | IMG Academy | |
| 1 | S | SR | 5' 10'' | 190 lbs | Jacksonville, Fla. | USF / IMG Academy | |
| 2 | CB | SO | 6' 1'' | 178 lbs | Denison, Texas | Anna | |
| 2 | WR | SR | 6' 1'' | 192 lbs | Longview, Texas | Alabama / Longview | |
| 3 | CB | SO | 6' 1'' | 193 lbs | Duncanville, Texas | Duncanville | |
| 3 | WR | JR | 6' 2'' | 208 lbs | Summerville, S.C. | ECU / Summerville | |
| 4 | RB | SO | 6' 0'' | 210 lbs | Conroe, Texas | Conroe | |
| 4 | CB | SR | 5' 11'' | 200 lbs | Dallas, Texas | Texas A&M / South Oak Cliff | |
| 5 | DL | SR | 6' 6'' | 300 lbs | Brockton, Mass. | Kansas State / Butler CC / Whitman Hanson | |
| 5 | TE | SR | 6' 2'' | 240 lbs | Panama City, Fla. | Florida State / UCF / Mosley | |
| 6 | DE | JR | 6' 4'' | 272 lbs | Houston, Texas | Trinity Valley CC / MacArthur | |
| 6 | RB | SR | 5' 11'' | 201 lbs | Naples, Fla. | Cal / NC State / Naples | |
| 7 | QB | 5TH YR | 6' 0'' | 195 lbs | Oak Cliff, Texas | South Oak Cliff | |
| 7 | S | 5TH YR | 5' 10'' | 205 lbs | Arlington, Texas | Mansfield Summit | |
| 8 | CB | JR | 6' 1'' | 175 lbs | Chattanooga, Tenn. | Syracuse / McCallie School | |
| 8 | WR | SR | 5' 8'' | 185 lbs | Smyrna, Del. | James Madison / Smyrna | |
| 9 | DE | JR | 6' 4'' | 245 lbs | Lilburn, Ga. | USF / Parkview | |
| 9 | TE | FR | 6' 3'' | 230 lbs | Dallas, Texas | Duncanville | |
| 10 | WR | SO | 6' 2'' | 182 lbs | Cibolo, Texas | Steele | |
| 10 | S | SO | 6' 0'' | 200 lbs | Duncanville, Texas | Duncanville | |
| 11 | WR | SO | 6' 2'' | 195 lbs | Monroe, La. | Seguin | |
| 11 | S | SR | 6' 0'' | 202 lbs | DeSoto, Texas | Colorado / DeSoto | |
| 12 | LB | JR | 6' 2'' | 225 lbs | Paris, Tenn. | Bowling Green / Tenn. State / Henry County | |
| 12 | QB | FR | 6' 3'' | 204 lbs | Los Angeles, Calif. | Redondo Union | |
| 13 | CB | 5TH YR | 6' 1'' | 188 lbs | Waxahachie, Texas | LSU / Waxahachie | |
| 13 | WR | SO | 5' 11'' | 181 lbs | DeSoto, Texas | DeSoto | |
| 14 | QB | 5TH YR | 6' 1'' | 184 lbs | Little Rock, Ark. | Pulaski Academy | |
| 14 | DE | SR | 6' 3'' | 245 lbs | Garland, Texas | Baylor / Lakeview Centennial | |
| 15 | S | SR | 6' 0'' | 192 lbs | Dallas, Texas | Hutchinson CC / Duncanville | |
| 15 | WR | FR | 6' 3'' | 205 lbs | Sacramento, Calif. | Kaufman | |
| 16 | WR | FR | 6' 0'' | 179 lbs | New Orleans, La. | Edna Karr | |
| 16 | DE | GR | 6' 2'' | 250 lbs | Glendale, Ariz. | UMass / McNeese State / Darthmouth / Brophy Prep | |
| 18 | TE | 5TH YR | 6' 6'' | 250 lbs | Stockholm, Sweden | Texas A&M / RIG Academy | |
| 20 | CB | FR | 5' 11'' | 190 lbs | Forney, Texas | North Forney | |
| 20 | RB | FR | 5' 10'' | 190 lbs | Houston, Texas | Klein | |
| 21 | S | GR | 5' 10'' | 195 lbs | Dallas, Texas | UTSA / Stanford / South Oak Cliff | |
| 21 | RB | FR | 6' 1'' | 210 lbs | Dallas, Texas | Lake Highlands | |
| 22 | S | SO | 6' 1'' | 195 lbs | East Saint Louis, Ill | DeSoto | |
| 22 | WR | FR | 6' 1'' | 196 lbs | Gulfport, Miss. | Green Hope | |
| 23 | LB | SR | 6' 2'' | 231 lbs | Katy, Texas | Katy Paetow | |
| 24 | RB | SR | 6' 1'' | 210 lbs | Stockton, Calif. | Delta College / Sunrise Mountain | |
| 25 | RB | SR | 5' 10'' | 184 lbs | La Jolla, Calif. | The Bishop's School | |
| 25 | LB | FR | 6' 0'' | 226 lbs | San Marcos, Texas | San Marcos | |
| 26 | S | JR | 5' 10'' | 191 lbs | Carrollton, Texas | Newman Smith | |
| 26 | WR | FR | 5' 11'' | 165 lbs | Plano, Texas | Prestonwood Christian | |
| 27 | S | SR | 5' 8'' | 184 lbs | Dallas, Texas | South Oak Cliff | |
| 27 | WR | FR | 5' 10'' | 165 lbs | Dallas, Texas | Parish Episcopal | |
| 28 | LB | JR | 6' 1'' | 231 lbs | DeSoto, Texas | DeSoto | |
| 28 | QB | JR | 6' 5'' | 225 lbs | The Woodlands, Texas | Wisconsin / The Woodlands | |
| 29 | LB | SR | 6' 2'' | 235 lbs | Frisco, Texas | Frisco | |
| 30 | LB | FR | 6' 2'' | 225 lbs | Miami, Fla. | Miami Edison | |
| 32 | LB | SR | 6' 3'' | 231 lbs | Buford, Ga. | Clemson / Mill Creek | |
| 33 | DE | FR | 6' 4'' | 235 lbs | Humble, Texas | Summer Creek | |
| 35 | CB | JR | 6' 0'' | 196 lbs | Cedar Hill, Texas | Cedar Hill | |
| 36 | S | 5TH YR | 6' 0'' | 195 lbs | Allen, Texas | Allen | |
| 38 | S | JR | 5' 10'' | 184 lbs | Flower Mound, Texas | Marcus | |
| 42 | TE | JR | 6' 4'' | 243 lbs | Helotes, Texas | O'Connor | |
| 43 | P | JR | 6' 4'' | 225 lbs | Geelong, Victoria, Australia | — | |
| 44 | CB | 5TH YR | 5' 10'' | 193 lbs | San Antonio, Texas | Winston Churchill | |
| 46 | LB | JR | 6' 0'' | 225 lbs | Garland, Texas | Lakeview Centennial | |
| 47 | LS | FR | 5' 10'' | 202 lbs | Southlake, Texas | Southlake Carroll | |
| 48 | LS | JR | 5' 11'' | 217 lbs | Eaton, Colo. | Colorado State / Eaton | |
| 50 | OL | JR | 6' 5'' | 305 lbs | Daphne, Ala. | Bayside Academy | |
| 50 | LB | FR | 5' 11'' | 218 lbs | Southlake, Texas | Southlake Carroll | |
| 52 | DE | SR | 6' 4'' | 255 lbs | Troy, Mo. | Missouri / Troy Buchanan | |
| 52 | OL | FR | 6' 4'' | 335 lbs | Euless, Texas | Euless Trinity | |
| 53 | LB | FR | 6' 1'' | 223 lbs | Burke, Va. | Lake Braddock | |
| 55 | DL | SR | 6' 4'' | 315 lbs | New Albany, Ind. | Louisville / New Albany | |
| 55 | OL | FR | 6' 5'' | 325 lbs | Orange, Calif. | Orange Lutheran | |
| 56 | DL | SO | 6' 5'' | 280 lbs | Houma, La. | Bourgeois H L | |
| 57 | OL | SR | 6' 3'' | 307 lbs | Atlanta, Ga. | Westminster | |
| 58 | OL | SO | 6' 5'' | 345 lbs | Anianiku, Hawai'i | Farrington | |
| 58 | DE | GR | 6' 2'' | 250 lbs | Atlanta, Ga. | South Alabama / Liberty / Wheeler | |
| 59 | OL | 5TH YR | 6' 5'' | 306 lbs | Dickinson, Texas | Texas A&M / Dickinson | |
| 60 | OL | FR | 6' 7'' | 315 lbs | Bauxite, Ark. | Bauxite | |
| 63 | OL | 5TH YR | 6' 5'' | 320 lbs | Norcross, Ga. | Arkansas / Tennessee / Greater Atlanta Christian | |
| 64 | OL | SR | 6' 3'' | 310 lbs | Durango, Colo. | Oklahoma / Durango | |
| 65 | OL | FR | 6' 7'' | 280 lbs | San Antonio, Texas | Phillips Exeter Academy | |
| 66 | OL | 5TH YR | 6' 2'' | 272 lbs | Dallas, Texas | Parish Episcopal | |
| 70 | OL | SR | 6' 5'' | 300 lbs | Austin, Texas | Westlake | |
| 71 | OL | FR | 6' 7'' | 312 lbs | Melissa, Texas | Melissa | |
| 74 | OL | 5TH YR | 6' 6'' | 311 lbs | Maumelle, Ark. | Arkansas / Maumelle | |
| 75 | OL | SO | 6' 6'' | 310 lbs | Houston, Texas | Lamar | |
| 76 | OL | SO | 6' 3'' | 292 lbs | Corona, Calif. | Centennial | |
| 77 | OL | SR | 6' 3'' | 310 lbs | Port Saint Lucie, Fla. | Treasure Coast | |
| 78 | OL | FR | 6' 4'' | 306 lbs | Flower Mound, Texas | Flower Mound | |
| 79 | OL | JR | 6' 6'' | 350 lbs | West Auckland, New Zealand | New Mexico Military Institute | |
| 81 | WR | FR | 5' 11'' | 200 lbs | Richardson, Texas | Richardson Berkner | |
| 83 | WR | FR | 6' 3'' | 195 lbs | Yoakum, Texas | Yoakum | |
| 84 | TE | SR | 6' 5'' | 250 lbs | Frisco, Texas | Wakeland | |
| 85 | TE | FR | 6' 3'' | 221 lbs | Inglewood, Calif. | Inglewood | |
| 88 | TE | JR | 6' 5'' | 240 lbs | Dallas, Texas | Texas Tech / South Oak Cliff | |
| 89 | TE | SO | 6' 5'' | 245 lbs | Daphne, Ala. | Bayside Academy | |
| 90 | DL | SO | 6' 4'' | 280 lbs | Atlanta, Ga. | South Gwinnett | |
| 92 | DE | FR | 6' 3'' | 238 lbs | Bulverde, Texas | Smithson Valley | |
| 93 | DL | SR | 6' 2'' | 298 lbs | Fort Worth, Texas | Everman | |
| 94 | DL | GR | 6' 4'' | 330 lbs | Douglasville, Ga. | Georgia / Douglas County | |
| 95 | DE | FR | 6' 4'' | 222 lbs | Austin, Texas | Hyde Park | |
| 96 | DL | JR | 6' 1'' | 245 lbs | Frisco, Texas | Legacy Christian | |
| 96 | K | FR | 5' 11'' | 171 lbs | Austin, Texas | Vandegrift | |
| 97 | DL | SR | 6' 3'' | 315 lbs | Ruston, La. | La. Tech / Northwestern State / Ruston | |
| 97 | K | 5TH YR | 6' 1'' | 200 lbs | Albuquerque, N.M. | — | |
| 99 | DL | FR | 6' 4'' | 319 lbs | Oakland, Calif. | Montevista | |
| 99 | K | SR | 5' 8'' | 178 lbs | Harrison, N.Y. | New Hampshire / Buffalo / Harrison |
Notre Dame Roster
| No. | Player | Position | Class | Height | Weight | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| 0 | DL | Junior | 6-5 | 320 lbs | St. Louis, MO | Hazelwood Central/Oregon | |
| 0 | WR | Sophomore | 6-4 | 215 lbs | New Milford, NJ | Bergen Catholic/Ohio State | |
| 1 | CB | Sophomore | 6-0 | 195 lbs | Tampa, FL | Berkeley Prep | |
| 1 | WR | Senior | 6-1 | 212 lbs | Austin, TX | Westlake | |
| 2 | RB | Sophomore | 5-10 | 215 lbs | Westwood, NJ | DePaul Catholic | |
| 2 | CB | Fifth Year | 6-1 | 190 lbs | Colleyville, Texas | Colleyville Heritage/Colorado | |
| 3 | WR | Junior | 6-1 | 195 lbs | Fort Wayne, IN | New Haven/Ohio State | |
| 3 | LB | Fifth Year | 6-1 | 227 lbs | Hilton Head Island, SC | Hilton Head HS | |
| 4 | WR | Freshman | 5-10 | 185 lbs | Savannah, GA | Benedictine Military | |
| 4 | LB | Senior | 6-1 | 226 lbs | Baton Rouge, LA | University Lab | |
| 5 | WR | Junior | 6-2 | 201 lbs | Glen Ellyn, IL | Glenbard South | |
| 5 | DL | Senior | 6-5 | 253 lbs | Boston, MA | Catholic Memorial | |
| 6 | DL | Sophomore | 6-4 | 295 lbs | Chicago, IL | Simeon Career Academy | |
| 6 | WR | Senior | 5-11 | 185 lbs | Weston, FL | Pine Crest | |
| 7 | DL | Junior | 6-1 | 285 lbs | Westerville, OH | Thomas Worthington/Pittsburgh | |
| 7 | TE | Fifth Year | 6-4 | 253 lbs | Leesburg, GA | Lee County/Arkansas | |
| 8 | WR | Sophomore | 6-2 | 207 lbs | Atlanta, GA | Woodward Academy | |
| 8 | S | Senior | 6-0 | 205 lbs | Irvington, NJ | Irvington | |
| 9 | S | Junior | 6-2 | 200 lbs | Fort Wayne, IN | North Side | |
| 9 | QB | Freshman | 6-4 | 210 lbs | Kennesaw, GA | North Cobb | |
| 10 | QB | Freshman | 6-4 | 210 lbs | Lake Mary, FL | Lake Mary | |
| 10 | DL | Junior | 6-3 | 221 lbs | Katy, TX | St. Edward (Ohio) | |
| 11 | DL | Senior | 6-5 | 275 lbs | Tampa, FL | Berkeley Prep/Alabama | |
| 11 | WR | Freshman | 6-2 | 208 lbs | Paradise Valley, AZ | Brophy College Preparatory | |
| 12 | CB | Sophomore | 6-0 | 195 lbs | Kilgore, TX | Kilgore/Michigan | |
| 12 | QB | Sophomore | 6-2 | 216 lbs | Boxford, MA | Brunswick School (CT) | |
| 13 | CB | Freshman | 6-3 | 189 lbs | Orlando, FL | Winter Park | |
| 13 | QB | Junior | 6-2 | 215 lbs | Saline, MI | Saline | |
| 14 | DL | Freshman | 6-4 | 245 lbs | Raleigh, NC | South Garner | |
| 14 | WR | Junior | 6-2 | 205 lbs | Charlotte, NC | Charlotte Christian | |
| 15 | WR | Freshman | 5-7 | 168 lbs | Red Oak, TX | Red Oak | |
| 15 | CB | Junior | 6-2 | 197 lbs | Round Rock, TX | Round Rock | |
| 16 | WR | Freshman | 6-2 | 175 lbs | Weston, FL | Saint Andrews School | |
| 16 | LB | Sophomore | 6-2 | 225 lbs | Kahaluʻu, HI | Punahou | |
| 17 | WR | Sophomore | 6-1 | 190 lbs | Totowa, NJ | DePaul Catholic | |
| 18 | WR | Freshman | 6-1 | 205 lbs | Aledo, TX | Aledo | |
| 18 | P | Sophomore | 6-2 | 211 lbs | Milwaukee, WI | Marquette University High School | |
| 19 | LB | Sophomore | 6-2 | 235 lbs | Oceanside, CA | JSerra Catholic | |
| 19 | WR | Junior | 5-11 | 185 lbs | Gilroy, CA | Palma | |
| 20 | S | Freshman | 6-5 | 200 lbs | Roxborough, PA | La Salle Prep | |
| 20 | RB | Freshman | 5-10 | 214 lbs | Carrollton, GA | Central | |
| 21 | CB | Freshman | 6-1 | 187 lbs | Baltimore, MD | Loyola Blakefield | |
| 21 | RB | Junior | 5-11 | 234 lbs | Lufkin, TX | Lufkin | |
| 22 | S | Sophomore | 6-2 | 205 lbs | Milford, CT | Brunswick School | |
| 22 | RB | Junior | 5-10 | 210 lbs | Hannibal, MO | Hannibal | |
| 23 | LB | Freshman | 6-1 | 230 lbs | Cincinnati, OH | St. Xavier | |
| 24 | CB | Sophomore | 5-10 | 190 lbs | Indianapolis, IN | Ben Davis | |
| 24 | TE | Freshman | 6-6 | 245 lbs | Great Bend, KS | Great Bend | |
| 25 | S | Sophomore | 5-11 | 202 lbs | Fort Wayne, IN | Snider | |
| 26 | CB | Freshman | 6-1 | 180 lbs | Knoxville, TN | Knoxville Catholic | |
| 26 | RB | Freshman | 5-9 | 200 lbs | Forney, TX | Forney | |
| 27 | LB | Junior | 6-3 | 234 lbs | Inland Empire, CA | St. John Bosco | |
| 28 | S | Senior | 6-4 | 222 lbs | Cody, WY | Cody | |
| 29 | CB | Senior | 6-0 | 196 lbs | St. Louis, MO | De Smet | |
| 31 | WR | Junior | 6-0 | 180 lbs | Alexandria, VA | IMG Academy | |
| 32 | CB | Freshman | 5-10 | 195 lbs | Charlotte, NC | Independence | |
| 33 | WR | Junior | 5-11 | 195 lbs | Cheshire, CT | Cheshire | |
| 34 | LB | Senior | 6-2 | 234 lbs | St. John, IN | Andrean | |
| 35 | K | Junior | 6-0 | 200 lbs | Brownsburg, IN | Brownsburg/Purdue | |
| 35 | LB | Junior | 6-3 | 226 lbs | Omaha, NE | Westside | |
| 36 | K | Freshman | 6-5 | 196 lbs | Hinsdale, IL | Hinsdale Central | |
| 37 | RB | Sophomore | 5-9 | 187 lbs | South Beloit, IL | Hononegah | |
| 38 | LB | Junior | 6-1 | 215 lbs | Granger, IN | Penn | |
| 39 | P | Freshman | 6-6 | 222 lbs | West Perth, Western Australia, Australia | Warwick Senior | |
| 40 | DL | Sophomore | 6-3 | 260 lbs | Glendale Heights, IL | Immaculate Conception | |
| 42 | DL | Junior | 6-4 | 280 lbs | Hoschton, GA | Mill Creek | |
| 42 | TE | Senior | 6-4 | 230 lbs | Bloomfield Hills, MI | Brother Rice | |
| 43 | LB | Senior | 6-2 | 228 lbs | Kahaluʻu, HI | Punahou | |
| 44 | DL | Freshman | 6-4 | 242 lbs | Charlotte, NC | Myers Park | |
| 46 | RB | Senior | 5-9 | 195 lbs | Naperville, IL | Neuqua Valley | |
| 47 | DL | Sixth Year | 6-5 | 295 lbs | North Providence, RI | Bishop Hendricken | |
| 48 | S | Sophomore | 6-2 | 199 lbs | Eagan, MN | Saint Thomas Academy | |
| 49 | LS | Senior | 6-4 | 227 lbs | Louisville, KY | St. Xavier | |
| 50 | OL | Freshman | 6-5 | 315 lbs | Allegan, MI | Allegan | |
| 51 | OL | Freshman | 6-5 | 328 lbs | Davison, MI | Davison | |
| 52 | OL | Senior | 6-4 | 310 lbs | Mississauga, Ontario, Canada | St. James School | |
| 54 | OL | Junior | 6-5 | 305 lbs | Roswell, GA | Roswell | |
| 55 | DL | Freshman | 6-3 | 305 lbs | Bastrop, TX | Bastrop | |
| 55 | OL | Senior | 6-5 | 321 lbs | Glen Ellyn, IL | Glenbard West | |
| 56 | DL | Senior | 6-3 | 295 lbs | Arlington, VA | Washington-Liberty/USC | |
| 56 | OL | Senior | 6-5 | 330 lbs | Rock Island, IL | Alleman | |
| 57 | OL | Sophomore | 6-2 | 297 lbs | Indianapolis, IN | Warren Central | |
| 58 | LB | Freshman | 6-2 | 228 lbs | Weddington, NC | Weddington | |
| 58 | OL | Sophomore | 6-7 | 315 lbs | Greenwich, CT | Brunswick School | |
| 59 | DL | Junior | 6-2 | 313 lbs | Winnipeg, Manitoba, Canada | Clearwater Academy International (FL) | |
| 60 | DL | Sophomore | 6-2 | 316 lbs | Homestead, FL | Miami Palmetto | |
| 60 | OL | Junior | 6-3 | 303 lbs | St. Paul, MN | St. Thomas Academy | |
| 61 | OL | Junior | 6-4 | 300 lbs | St. Paul, MN | St. Thomas Academy | |
| 64 | OL | Senior | 6-4 | 309 lbs | Topeka, KS | Hayden | |
| 65 | OL | Freshman | 6-7 | 303 lbs | Perkasie, PA | La Salle College High School | |
| 66 | OL | Freshman | 6-6 | 335 lbs | Mechanicsburg, PA | Cumberland Valley | |
| 67 | OL | Freshman | 6-6 | 300 lbs | Portage, MI | Portage Northern | |
| 68 | OL | Freshman | 6-7 | 295 lbs | Darien, CT | Avon Old Farms | |
| 70 | OL | Fifth Year | 6-5 | 315 lbs | Lawrenceburg, IN | Lawrenceburg HS | |
| 71 | OL | Junior | 6-6 | 304 lbs | Fishers, IN | Hamilton Southeastern | |
| 74 | OL | Sophomore | 6-7 | 316 lbs | London, Ontario, Canada | Choate Rosemary Hall (CT) | |
| 75 | OL | Senior | 6-7 | 320 lbs | Belmont, NC | South Point | |
| 76 | OL | Junior | 6-7 | 325 lbs | Boston, MA | Catholic Memorial | |
| 77 | OL | Junior | 6-5 | 315 lbs | Coatesville, PA | Malvern Prep | |
| 78 | OL | Sophomore | 6-8 | 318 lbs | Brookfield, WI | Waukesha Catholic Memorial | |
| 84 | TE | Freshman | 6-4 | 232 lbs | Holland, OH | Central Catholic | |
| 85 | TE | Junior | 6-3 | 250 lbs | Charlotte, NC | Charlotte Catholic | |
| 87 | TE | Senior | 6-6 | 255 lbs | Pleasant Hill, CA | De La Salle | |
| 88 | TE | Sophomore | 6-6 | 253 lbs | Green Bay, WI | Notre Dame De La Baie Academy | |
| 88 | DL | Senior | 6-3 | 300 lbs | La Prairie, Quebec, Canada | Woodberry Forest School | |
| 89 | TE | Freshman | 6-4 | 223 lbs | South Bend, IN | Saint Joseph | |
| 90 | DL | Freshman | 6-4 | 290 lbs | Fredericksburg, VA | Cardinal Mooney | |
| 91 | DL | Sophomore | 6-5 | 280 lbs | Cincinnati, OH | St. Xavier | |
| 94 | DL | Sophomore | 6-5 | 264 lbs | Elmhurst, IL | York Community | |
| 95 | DL | Junior | 6-6 | 260 lbs | Charlotte, NC | Charlotte Christian | |
| 96 | LS | Junior | 6-4 | 233 lbs | Westwood, MA | Westwood |
Source: Notre Dame Athletics · 2026-27
Player availability
Checked November 12, 2026 at 7:49 AM CT. Reports apply only to the game and report stage shown.
No verified report for this matchup is included in this update. An absent report does not establish that every player is available.
