
Football
SMU
Wake Forest
SMU vs. Wake Forest
Wake ForestNovember 14, 2026 · 11am CT
Game overview
Scheduled: 11am CT
Source: SMU Athletics · 2026
Dallas, Texas / Gerald J. Ford Stadium · TV: ESPN
Game Center → Live Stats → Watch → Listen → Official game information →Box score
Game not completed.
Official box score and game resources →
SMU Roster
| No. | Player | Position | Class | Height | Weight | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| 0 | WR/RB | JR | 5' 11'' | 182 lbs | Tyler, Texas | Tyler | |
| 0 | CB | JR | 6' 0'' | 200 lbs | Mesquite, Texas | Dallas Christian School | |
| 1 | QB | SO | 6' 0'' | 205 lbs | San Antonio, Texas | IMG Academy | |
| 1 | S | SR | 5' 10'' | 190 lbs | Jacksonville, Fla. | USF / IMG Academy | |
| 2 | CB | SO | 6' 1'' | 178 lbs | Denison, Texas | Anna | |
| 2 | WR | SR | 6' 1'' | 192 lbs | Longview, Texas | Alabama / Longview | |
| 3 | CB | SO | 6' 1'' | 193 lbs | Duncanville, Texas | Duncanville | |
| 3 | WR | JR | 6' 2'' | 208 lbs | Summerville, S.C. | ECU / Summerville | |
| 4 | RB | SO | 6' 0'' | 210 lbs | Conroe, Texas | Conroe | |
| 4 | CB | SR | 5' 11'' | 200 lbs | Dallas, Texas | Texas A&M / South Oak Cliff | |
| 5 | DL | SR | 6' 6'' | 300 lbs | Brockton, Mass. | Kansas State / Butler CC / Whitman Hanson | |
| 5 | TE | SR | 6' 2'' | 240 lbs | Panama City, Fla. | Florida State / UCF / Mosley | |
| 6 | DE | JR | 6' 4'' | 272 lbs | Houston, Texas | Trinity Valley CC / MacArthur | |
| 6 | RB | SR | 5' 11'' | 201 lbs | Naples, Fla. | Cal / NC State / Naples | |
| 7 | QB | 5TH YR | 6' 0'' | 195 lbs | Oak Cliff, Texas | South Oak Cliff | |
| 7 | S | 5TH YR | 5' 10'' | 205 lbs | Arlington, Texas | Mansfield Summit | |
| 8 | CB | JR | 6' 1'' | 175 lbs | Chattanooga, Tenn. | Syracuse / McCallie School | |
| 8 | WR | SR | 5' 8'' | 185 lbs | Smyrna, Del. | James Madison / Smyrna | |
| 9 | DE | JR | 6' 4'' | 245 lbs | Lilburn, Ga. | USF / Parkview | |
| 9 | TE | FR | 6' 3'' | 230 lbs | Dallas, Texas | Duncanville | |
| 10 | WR | SO | 6' 2'' | 182 lbs | Cibolo, Texas | Steele | |
| 10 | S | SO | 6' 0'' | 200 lbs | Duncanville, Texas | Duncanville | |
| 11 | WR | SO | 6' 2'' | 195 lbs | Monroe, La. | Seguin | |
| 11 | S | SR | 6' 0'' | 202 lbs | DeSoto, Texas | Colorado / DeSoto | |
| 12 | LB | JR | 6' 2'' | 225 lbs | Paris, Tenn. | Bowling Green / Tenn. State / Henry County | |
| 12 | QB | FR | 6' 3'' | 204 lbs | Los Angeles, Calif. | Redondo Union | |
| 13 | CB | 5TH YR | 6' 1'' | 188 lbs | Waxahachie, Texas | LSU / Waxahachie | |
| 13 | WR | SO | 5' 11'' | 181 lbs | DeSoto, Texas | DeSoto | |
| 14 | QB | 5TH YR | 6' 1'' | 184 lbs | Little Rock, Ark. | Pulaski Academy | |
| 14 | DE | SR | 6' 3'' | 245 lbs | Garland, Texas | Baylor / Lakeview Centennial | |
| 15 | S | SR | 6' 0'' | 192 lbs | Dallas, Texas | Hutchinson CC / Duncanville | |
| 15 | WR | FR | 6' 3'' | 205 lbs | Sacramento, Calif. | Kaufman | |
| 16 | WR | FR | 6' 0'' | 179 lbs | New Orleans, La. | Edna Karr | |
| 16 | DE | GR | 6' 2'' | 250 lbs | Glendale, Ariz. | UMass / McNeese State / Darthmouth / Brophy Prep | |
| 18 | TE | 5TH YR | 6' 6'' | 250 lbs | Stockholm, Sweden | Texas A&M / RIG Academy | |
| 20 | CB | FR | 5' 11'' | 190 lbs | Forney, Texas | North Forney | |
| 20 | RB | FR | 5' 10'' | 190 lbs | Houston, Texas | Klein | |
| 21 | S | GR | 5' 10'' | 195 lbs | Dallas, Texas | UTSA / Stanford / South Oak Cliff | |
| 21 | RB | FR | 6' 1'' | 210 lbs | Dallas, Texas | Lake Highlands | |
| 22 | S | SO | 6' 1'' | 195 lbs | East Saint Louis, Ill | DeSoto | |
| 22 | WR | FR | 6' 1'' | 196 lbs | Gulfport, Miss. | Green Hope | |
| 23 | LB | SR | 6' 2'' | 231 lbs | Katy, Texas | Katy Paetow | |
| 24 | RB | SR | 6' 1'' | 210 lbs | Stockton, Calif. | Delta College / Sunrise Mountain | |
| 25 | RB | SR | 5' 10'' | 184 lbs | La Jolla, Calif. | The Bishop's School | |
| 25 | LB | FR | 6' 0'' | 226 lbs | San Marcos, Texas | San Marcos | |
| 26 | S | JR | 5' 10'' | 191 lbs | Carrollton, Texas | Newman Smith | |
| 26 | WR | FR | 5' 11'' | 165 lbs | Plano, Texas | Prestonwood Christian | |
| 27 | S | SR | 5' 8'' | 184 lbs | Dallas, Texas | South Oak Cliff | |
| 27 | WR | FR | 5' 10'' | 165 lbs | Dallas, Texas | Parish Episcopal | |
| 28 | LB | JR | 6' 1'' | 231 lbs | DeSoto, Texas | DeSoto | |
| 28 | QB | JR | 6' 5'' | 225 lbs | The Woodlands, Texas | Wisconsin / The Woodlands | |
| 29 | LB | SR | 6' 2'' | 235 lbs | Frisco, Texas | Frisco | |
| 30 | LB | FR | 6' 2'' | 225 lbs | Miami, Fla. | Miami Edison | |
| 32 | LB | SR | 6' 3'' | 231 lbs | Buford, Ga. | Clemson / Mill Creek | |
| 33 | DE | FR | 6' 4'' | 235 lbs | Humble, Texas | Summer Creek | |
| 35 | CB | JR | 6' 0'' | 196 lbs | Cedar Hill, Texas | Cedar Hill | |
| 36 | S | 5TH YR | 6' 0'' | 195 lbs | Allen, Texas | Allen | |
| 38 | S | JR | 5' 10'' | 184 lbs | Flower Mound, Texas | Marcus | |
| 42 | TE | JR | 6' 4'' | 243 lbs | Helotes, Texas | O'Connor | |
| 43 | P | JR | 6' 4'' | 225 lbs | Geelong, Victoria, Australia | — | |
| 44 | CB | 5TH YR | 5' 10'' | 193 lbs | San Antonio, Texas | Winston Churchill | |
| 46 | LB | JR | 6' 0'' | 225 lbs | Garland, Texas | Lakeview Centennial | |
| 47 | LS | FR | 5' 10'' | 202 lbs | Southlake, Texas | Southlake Carroll | |
| 48 | LS | JR | 5' 11'' | 217 lbs | Eaton, Colo. | Colorado State / Eaton | |
| 50 | OL | JR | 6' 5'' | 305 lbs | Daphne, Ala. | Bayside Academy | |
| 50 | LB | FR | 5' 11'' | 218 lbs | Southlake, Texas | Southlake Carroll | |
| 52 | DE | SR | 6' 4'' | 255 lbs | Troy, Mo. | Missouri / Troy Buchanan | |
| 52 | OL | FR | 6' 4'' | 335 lbs | Euless, Texas | Euless Trinity | |
| 53 | LB | FR | 6' 1'' | 223 lbs | Burke, Va. | Lake Braddock | |
| 55 | DL | SR | 6' 4'' | 315 lbs | New Albany, Ind. | Louisville / New Albany | |
| 55 | OL | FR | 6' 5'' | 325 lbs | Orange, Calif. | Orange Lutheran | |
| 56 | DL | SO | 6' 5'' | 280 lbs | Houma, La. | Bourgeois H L | |
| 57 | OL | SR | 6' 3'' | 307 lbs | Atlanta, Ga. | Westminster | |
| 58 | OL | SO | 6' 5'' | 345 lbs | Anianiku, Hawai'i | Farrington | |
| 58 | DE | GR | 6' 2'' | 250 lbs | Atlanta, Ga. | South Alabama / Liberty / Wheeler | |
| 59 | OL | 5TH YR | 6' 5'' | 306 lbs | Dickinson, Texas | Texas A&M / Dickinson | |
| 60 | OL | FR | 6' 7'' | 315 lbs | Bauxite, Ark. | Bauxite | |
| 63 | OL | 5TH YR | 6' 5'' | 320 lbs | Norcross, Ga. | Arkansas / Tennessee / Greater Atlanta Christian | |
| 64 | OL | SR | 6' 3'' | 310 lbs | Durango, Colo. | Oklahoma / Durango | |
| 65 | OL | FR | 6' 7'' | 280 lbs | San Antonio, Texas | Phillips Exeter Academy | |
| 66 | OL | 5TH YR | 6' 2'' | 272 lbs | Dallas, Texas | Parish Episcopal | |
| 70 | OL | SR | 6' 5'' | 300 lbs | Austin, Texas | Westlake | |
| 71 | OL | FR | 6' 7'' | 312 lbs | Melissa, Texas | Melissa | |
| 74 | OL | 5TH YR | 6' 6'' | 311 lbs | Maumelle, Ark. | Arkansas / Maumelle | |
| 75 | OL | SO | 6' 6'' | 310 lbs | Houston, Texas | Lamar | |
| 76 | OL | SO | 6' 3'' | 292 lbs | Corona, Calif. | Centennial | |
| 77 | OL | SR | 6' 3'' | 310 lbs | Port Saint Lucie, Fla. | Treasure Coast | |
| 78 | OL | FR | 6' 4'' | 306 lbs | Flower Mound, Texas | Flower Mound | |
| 79 | OL | JR | 6' 6'' | 350 lbs | West Auckland, New Zealand | New Mexico Military Institute | |
| 81 | WR | FR | 5' 11'' | 200 lbs | Richardson, Texas | Richardson Berkner | |
| 83 | WR | FR | 6' 3'' | 195 lbs | Yoakum, Texas | Yoakum | |
| 84 | TE | SR | 6' 5'' | 250 lbs | Frisco, Texas | Wakeland | |
| 85 | TE | FR | 6' 3'' | 221 lbs | Inglewood, Calif. | Inglewood | |
| 88 | TE | JR | 6' 5'' | 240 lbs | Dallas, Texas | Texas Tech / South Oak Cliff | |
| 89 | TE | SO | 6' 5'' | 245 lbs | Daphne, Ala. | Bayside Academy | |
| 90 | DL | SO | 6' 4'' | 280 lbs | Atlanta, Ga. | South Gwinnett | |
| 92 | DE | FR | 6' 3'' | 238 lbs | Bulverde, Texas | Smithson Valley | |
| 93 | DL | SR | 6' 2'' | 298 lbs | Fort Worth, Texas | Everman | |
| 94 | DL | GR | 6' 4'' | 330 lbs | Douglasville, Ga. | Georgia / Douglas County | |
| 95 | DE | FR | 6' 4'' | 222 lbs | Austin, Texas | Hyde Park | |
| 96 | DL | JR | 6' 1'' | 245 lbs | Frisco, Texas | Legacy Christian | |
| 96 | K | FR | 5' 11'' | 171 lbs | Austin, Texas | Vandegrift | |
| 97 | DL | SR | 6' 3'' | 315 lbs | Ruston, La. | La. Tech / Northwestern State / Ruston | |
| 97 | K | 5TH YR | 6' 1'' | 200 lbs | Albuquerque, N.M. | — | |
| 99 | DL | FR | 6' 4'' | 319 lbs | Oakland, Calif. | Montevista | |
| 99 | K | SR | 5' 8'' | 178 lbs | Harrison, N.Y. | New Hampshire / Buffalo / Harrison |
Wake Forest Roster
| No. | Player | Position | Class | Height | Weight | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| 1 | RB | R-So. | 5' 11'' | 205 lbs | West Point, MS | West Point | |
| 2 | DB | R-Sr. | 5' 10'' | 185 lbs | Fort Lauderdale, FL | American Heritage | |
| 3 | QB | R-Jr. | 6' 0'' | 220 lbs | Madison, AL | James Clemens | |
| 3 | DB | R-So. | 5' 11'' | 175 lbs | New Orleans, LA | John F. Kennedy | |
| 4 | RB | Jr. | 6' 0'' | 205 lbs | Nashville, Tenn. | Franklin Road Academy | |
| 4 | DB | R-So. | 6' 1'' | 195 lbs | Clinton, MD | Potomac | |
| 5 | DB | R-Jr. | 6' 1'' | 215 lbs | Jacksonville, FL | Edward H White | |
| 5 | WR | R-Jr. | 5' 8'' | 170 lbs | Prattville, AL | Prattville | |
| 6 | QB | R-Fr. | 5' 11'' | 185 lbs | Simi Valley, CA | Notre Dame High School | |
| 6 | DB | R-So. | 6' 1'' | 200 lbs | Pasadena, MD | Chesapeake | |
| 7 | WR | R-So. | 5' 11'' | 185 lbs | Ennis, TX | Ennis | |
| 7 | LB | R-Jr. | 6' 3'' | 235 lbs | Mankato, MN | Episcopal | |
| 8 | WR | Sr. | 6' 0'' | 190 lbs | Alhambra, CA | Monrovia | |
| 8 | DB | R-Jr. | 6' 1'' | 190 lbs | Richmond, VA | Highland Springs | |
| 9 | DL | R-So. | 6' 3'' | 235 lbs | Jacksonville, FL | Atlantic Coast | |
| 9 | WR | R-So. | 6' 3'' | 195 lbs | Powder Springs, GA | Hiram | |
| 10 | WR | R-Fr. | 6' 4'' | 205 lbs | Bend, OR | Mountain View Senior | |
| 10 | DL | R-Sr. | 6' 5'' | 250 lbs | Lone Tree, CO | Valor Christian | |
| 11 | DL | R-Sr. | 6' 4'' | 245 lbs | Jacksonville, FL | Sandalwood | |
| 11 | WR | R-So. | 5' 10'' | 190 lbs | Moultrie, GA | Colquitt County | |
| 12 | TE | Sr. | 6' 5'' | 230 lbs | Theodore, AL | Theodore | |
| 12 | LB | Jr. | 6' 1'' | 225 lbs | Decatur, MS | Newton County | |
| 13 | QB | R-Jr. | 5' 10'' | 185 lbs | Atherton, CA | Menlo Atherton | |
| 13 | DB | R-Sr. | 6' 1'' | 191 lbs | Russellville, AL | Russellville | |
| 14 | DL | R-Jr. | 6' 5'' | 260 lbs | Suwanee, GA | North Gwinnett | |
| 14 | WR | R-Sr. | 6' 1'' | 205 lbs | Las Vegas, NV | Shiloh | |
| 15 | DB | R-So. | 5' 11'' | 175 lbs | Chesapeake, VA | Western Branch | |
| 15 | QB | Fr. | 5' 10'' | 190 lbs | Cary, NC | Cardinal Gibbons | |
| 17 | DB | Sr. | 5' 10'' | 185 lbs | Statesville, NC | Statesville | |
| 17 | QB | Fr. | 6' 3'' | 205 lbs | Denver, N.C. | East Lincoln | |
| 18 | WR | R-Jr. | 5' 11'' | 185 lbs | Georgetown, TX | Georgetown | |
| 18 | DL | R-So. | 6' 3'' | 240 lbs | Wilbraham, MA | Minnechaug Regional | |
| 20 | DL | R-Jr. | 6' 4'' | 245 lbs | Palm Beach Gardens, FL | Dwyer | |
| 20 | WR | Fr. | 5' 9'' | 165 lbs | Forney, TX | North Forney | |
| 21 | LB | Sr. | 6' 1'' | 220 lbs | Birmingham, AL | Pleasant Grove | |
| 21 | RB | Fr. | 6' 0'' | 215 lbs | Painesville, OH | Riverside High School | |
| 22 | DB | R-So. | 5' 11'' | 190 lbs | Ashburn, VA | Stone Bridge | |
| 22 | RB | Fr. | 5' 7'' | 195 lbs | Tallahassee, FL | Thomas County Central | |
| 23 | WR | R-Jr. | 5' 7'' | 160 lbs | Baltimore, MD | Loyola Blakefield | |
| 23 | LB | R-Jr. | 6' 4'' | 230 lbs | Syracuse, NY | West Genesee | |
| 24 | DB | Fr. | 6' 0'' | 190 lbs | Concord, NC | William A. Hough | |
| 24 | RB | R-Jr. | 5' 9'' | 175 lbs | Hugo, MN | Hill-Murray | |
| 25 | DB | R-Fr. | 6' 0'' | 195 lbs | Jacksonville, FL | Edward H White | |
| 25 | WR | R-Jr. | 5' 11'' | 190 lbs | Brock, TX | Brock | |
| 26 | DB | R-Fr. | 6' 0'' | 180 lbs | Columbia, SC | Cardinal Newman | |
| 27 | RB | R-So. | 5' 9'' | 200 lbs | Charlotte, NC | Charlotte Christian | |
| 27 | DB | R-Jr. | 6' 0'' | 185 lbs | Piedmont, SC | Wren | |
| 28 | WR | R-Fr. | 5' 11'' | 195 lbs | Charlotte, NC | Charlotte Catholic | |
| 28 | DB | Fr. | 5' 9'' | 170 lbs | Detroit, MI | IMG Academy | |
| 29 | DB | R-So. | 6' 0'' | 195 lbs | Minden, NE | Minden | |
| 29 | RB | R-Fr. | 5' 7'' | 200 lbs | Oakland, CA | Pittsburg | |
| 30 | LB | R-Fr. | 6' 0'' | 215 lbs | Greensboro, NC | Dudley | |
| 32 | LB | R-Fr. | 6' 0'' | 220 lbs | Chattanooga, TN | Baylor School | |
| 34 | DB | Fr. | 6' 4'' | 200 lbs | Torrington, CT | Avon Old Farms | |
| 35 | DB | So. | 5' 11'' | 195 lbs | Greensboro, NC | Dudley / A&T Four Middle College | |
| 36 | DB | R-Fr. | 5' 11'' | 180 lbs | Coppell, TX | Coppell | |
| 37 | DB | Fr. | 5' 10'' | 180 lbs | Pahokee, FL | Armwood | |
| 38 | WR | Fr. | 5' 11'' | 185 lbs | Waynesville, NC | Rabun Gap-Nacoochee School (GA) | |
| 38 | DB | Fr. | 5' 11'' | 170 lbs | Greenville, SC | Riverside | |
| 39 | LS | Sr. | 5' 11'' | 205 lbs | Bakersfield, CA | Centennial | |
| 39 | DB | Fr. | 5' 10'' | 175 lbs | Justin, TX | Byron Nelson High School | |
| 40 | LB | R-So. | 6' 2'' | 220 lbs | Sevierville, TN | Gatlinburg-Pittman | |
| 41 | DB | R-Fr. | 5' 9'' | 210 lbs | Atlanta, GA | The Lovett School | |
| 42 | LB | Fr. | 6' 2'' | 220 lbs | Indianapolis, IN | Carmel | |
| 43 | LB | R-So. | 6' 2'' | 230 lbs | Granite Bay, CA | Granite Bay | |
| 44 | LB | Fr. | 6' 3'' | 230 lbs | Daphne, AL | Bayside Academy | |
| 45 | P | Fr. | 6' 3'' | 215 lbs | Castile Hill, Australia | Swans Academy | |
| 46 | LB | Fr. | 5' 11'' | 220 lbs | Hamden, CT | Douglas County (GA) | |
| 48 | TE | R-Sr. | 6' 1'' | 250 lbs | Basking Ridge, NJ | Ridge | |
| 48 | DL | Fr. | 6' 4'' | 230 lbs | Commerce Township, MI | St. Mary’s Preparatory School | |
| 49 | LS | R-So. | 6' 2'' | 215 lbs | San Diego, CA | Del Notre | |
| 49 | DB | R-Jr. | 5' 11'' | 195 lbs | East Liverpool, OH | East Liverpool | |
| 50 | OL | R-Jr. | 6' 2'' | 325 lbs | Shreveport, LA | Northwood | |
| 51 | OL | R-Jr. | 6' 3'' | 300 lbs | McRae, GA | Telfair County HS | |
| 52 | DL | Sr. | 6' 2'' | 295 lbs | Seattle, WA | Rainier Beach | |
| 52 | OL | R-So. | 6' 6'' | 305 lbs | Ottawa, Ontario | Phillips Exeter Academy | |
| 55 | DL | R-Fr. | 6' 2'' | 295 lbs | West Haven, CT | West Haven | |
| 55 | OL | R-Sr. | 6' 4'' | 305 lbs | Lawrenceville, NJ | Lawrence High School | |
| 56 | OL | R-So. | 6' 7'' | 315 lbs | Mooresville, NC | Lake Norman | |
| 60 | OL | R-Fr. | 6' 4'' | 320 lbs | Purcellville, VA | Loudoun Valley | |
| 62 | OL | R-Fr. | 6' 3'' | 330 lbs | Winchester, VA | John Handley | |
| 64 | OL | R-Jr. | 6' 4'' | 320 lbs | Portland, OR | Liberty | |
| 65 | OL | R-So. | 6' 3'' | 320 lbs | Hiram, GA | Hiram | |
| 67 | OL | R-Fr. | 6' 6'' | 300 lbs | Ottawa, Ontario, Canada | St. Thomas More (CT) | |
| 68 | OL | R-So. | 6' 3'' | 310 lbs | Nashville, TN | Montgomery Bell Academy | |
| 69 | OL | Fr. | 6' 5'' | 370 lbs | Clive, IA | Northwest High School | |
| 70 | OL | R-Jr. | 6' 2'' | 315 lbs | Tucson, AZ | Pusch Ridge Christian Academy | |
| 72 | OL | R-Fr. | 6' 6'' | 295 lbs | Denver, CO | Northfield | |
| 73 | OL | R-Jr. | 6' 5'' | 290 lbs | Franklin, TN | Grace Christian Academy | |
| 74 | OL | R-Sr. | 6' 2'' | 310 lbs | Ramsey, NJ | Saint Joseph Regional | |
| 75 | OL | R-Sr. | 6' 3'' | 305 lbs | Jacksonville, FL | Riverside | |
| 76 | OL | Fr. | 6' 5'' | 300 lbs | Cumming, GA | Hebron Christian Academy | |
| 77 | OL | Fr. | 6' 6'' | 275 lbs | Corpus Christi, TX | Veterans Memorial High School | |
| 78 | OL | R-So. | 6' 8'' | 310 lbs | Avon, CT | Avon Old Farms | |
| 79 | OL | Fr. | 6' 1'' | 285 lbs | Kennesaw, GA | Cartersville | |
| 80 | WR | R-Fr. | 6' 0'' | 190 lbs | Charlotte, NC | Providence Day School | |
| 81 | TE | R-Sr. | 6' 5'' | 240 lbs | Indianapolis, IN | Nazareth Academy | |
| 82 | WR | Fr. | 6' 2'' | 205 lbs | Raleigh, NC | Leesville Road High School | |
| 83 | WR | Fr. | 5' 11'' | 185 lbs | Atlanta, GA | Peachtree Ridge | |
| 84 | TE | Fr. | 6' 3'' | 245 lbs | Greenwood, IN | Center Grove | |
| 85 | TE | R-So. | 6' 5'' | 250 lbs | New Orleans, LA | Isadore Newman | |
| 86 | TE | Fr. | 6' 7'' | 250 lbs | Stockholm, Sweden | Rig Academy | |
| 87 | TE | R-Fr. | 6' 4'' | 250 lbs | Franklin Lakes, NJ | Ramapo | |
| 88 | WR | R-Fr. | 6' 4'' | 205 lbs | Chatham, NJ | The Hun School | |
| 89 | TE | Fr. | 6' 6'' | 255 lbs | Sparta, NJ | St. Joseph Regional High School | |
| 90 | K | R-So. | 6' 3'' | 215 lbs | Bend, OR | Mountain View | |
| 90 | DL | R-Jr. | 6' 5'' | 370 lbs | Paterson, NJ | Bergen Catholic | |
| 91 | DL | Fr. | 6' 3'' | 280 lbs | Roswell, GA | Blessed Trinity Catholic School | |
| 92 | DL | Fr. | 6' 5'' | 215 lbs | Accra, Ghana | Deer Park High School | |
| 93 | DL | Fr. | 6' 6'' | 240 lbs | Centennial, CO | Cherry Creek | |
| 94 | DL | R-Sr. | 6' 3'' | 290 lbs | Charlotte, NC | Providence Day School | |
| 95 | DL | R-Sr. | 6' 2'' | 310 lbs | Durham, NC | Riverside | |
| 96 | P | R-So. | 6' 2'' | 195 lbs | Malvern, PA | Malvern Preparatory School | |
| 96 | DL | Fr. | 6' 4'' | 300 lbs | Fall River, MA | Salisbury School | |
| 97 | K | R-Sr. | 6' 2'' | 205 lbs | Miami, FL | Ransom Everglades School | |
| 97 | DL | Sr. | 6' 3'' | 290 lbs | Holladay, UT | Olympus | |
| 98 | DL | Fr. | 6' 0'' | 320 lbs | Cincinnati, OH | Archbishop Moeller HS | |
| 99 | DL | R-Fr. | 6' 0'' | 315 lbs | Houston, TX | Summer Creek |
Source: Wake Forest Athletics · 2026
Player availability
Checked November 12, 2026 at 7:49 AM CT. Reports apply only to the game and report stage shown.
SMU vs. Wake Forest · 2026-11-14
Wake Forest
2026-11-11 21:00:00 ET · Initial
A final report is not included in this snapshot.
| Player | Pos. | Initial |
|---|---|---|
| #3 Gio Lopez | QB | Probable |
| #15 Devin Cook | DB | Out |
| #20 Elijah Otieno | WR | Out |
| #21 Aiden Hall | LB | Questionable |
| #55 Tolu Olajide | OL | Out |
| #69 Dalton DeBoer | OL | Out |
| #81 Landon Morris | TE | Out |
SMU
2026-11-11 21:00:00 ET · Initial
A final report is not included in this snapshot.
| Player | Pos. | Initial |
|---|---|---|
| #7 Ahmaad Moses | S | Questionable |
| #9 Ira Singleton IV | DE | Out |
| #10 Tyren Polley Jr. | S | Out |
| #11 Carterrious Brown | WR | Out |
| #11 Jaden Milliner-Jones | S | Questionable |
| #12 Caden Marshall | LB | Out |
| #13 Jaelyn Davis-Robinson | CB | Out |
| #14 Trey Wilson | DE | Out |
| #24 Link Rhodes | RB | Out |
| #25 I'Zayah Young | LB | Out |
| #52 Jahkai Lang | DE | Out |
| #58 Abel Hoopii | OL | Out |
| #60 Evan Goodwin | OL | Out |
