
SMU Men’s Basketball
November 10, 2026 · W 98-63
Final: W 98-63
Source: SMU Athletics · 2026-27 · Imported 2026-11-10
Dallas, Texas / Moody Coliseum · TV: ACCNX
Box Score → Recap → Game Center → Live Stats → Watch → Listen → Official game information →| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| Prairie View | 36 | 27 | 63 |
| SMU | 52 | 46 | 98 |
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Gause, Anthony | * | 40 | 9 - 19 | 5 - 9 | 3 - 3 | 0 - 3 | 3 | 4 | 4 | 2 | 4 | 1 | 26 |
| 6 | Eley, Michael | * | 16 | 3 - 8 | 0 - 2 | 2 - 2 | 1 - 2 | 3 | 3 | 0 | 1 | 0 | 1 | 8 |
| 7 | Bynum, Davis | * | 14 | 4 - 7 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 4 | 0 | 4 | 0 | 1 | 8 |
| 4 | Bell, Micah | * | 26 | 3 - 9 | 1 - 2 | 0 - 0 | 2 - 2 | 4 | 1 | 2 | 0 | 0 | 0 | 7 |
| 5 | Wharton, Jaylen | * | 19 | 0 - 4 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 3 | 1 | 2 | 1 | 0 | 0 |
| 23 | Mitchell, Elijah | 36 | 3 - 9 | 0 - 3 | 3 - 4 | 1 - 3 | 4 | 4 | 2 | 1 | 1 | 0 | 9 | |
| 10 | Lee, Jaelyn | 16 | 1 - 5 | 0 - 2 | 0 - 0 | 1 - 4 | 5 | 3 | 2 | 1 | 0 | 2 | 2 | |
| 24 | Ceaser, Dashawn | 3 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 8 | Ajiero, Bryant | 6 | 0 - 1 | 0 - 0 | 1 - 2 | 3 - 1 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | |
| 3 | Williams, Davian | 13 | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 21 | Page, Eddie | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 2 | Tidor, Sebastian | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 23-66 | 6-20 | 11-13 | 11-21 | 32 | 26 | 13 | 15 | 8 | 6 | 63 |
| Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-34 | 5-9 | 1-2 |
| 1st Half | 44.12% | 55.56% | 50.00% |
| 2nd Half | 8-32 | 1-11 | 10-11 |
| 2nd Half | 25.00% | 9.09% | 90.91% |
| Total | 23-66 | 6-20 | 11-13 |
| Total | 34.85% | 30.00% | 84.62% |
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jaden Toombs | * | 21 | 8 - 11 | 0 - 2 | 2 - 2 | 3 - 6 | 9 | 1 | 2 | 2 | 0 | 3 | 18 |
| 7 | Jermaine O'Neal Jr. | * | 21 | 4 - 6 | 1 - 3 | 5 - 6 | 1 - 5 | 6 | 0 | 1 | 1 | 0 | 2 | 14 |
| 00 | Rowan Brumbaugh | * | 24 | 4 - 8 | 0 - 2 | 3 - 5 | 1 - 2 | 3 | 2 | 3 | 1 | 0 | 2 | 11 |
| 13 | Jakub Szumert | * | 20 | 3 - 7 | 0 - 2 | 5 - 7 | 1 - 5 | 6 | 3 | 2 | 2 | 1 | 0 | 11 |
| 6 | Oziyah Sellers | * | 22 | 2 - 6 | 0 - 1 | 4 - 4 | 1 - 5 | 6 | 1 | 4 | 0 | 1 | 1 | 8 |
| 24 | Johan Munch | 19 | 3 - 3 | 0 - 0 | 4 - 6 | 1 - 5 | 6 | 3 | 2 | 2 | 3 | 0 | 10 | |
| 8 | Cameron Lomax | 9 | 3 - 3 | 1 - 1 | 0 - 1 | 0 - 1 | 1 | 5 | 1 | 1 | 0 | 0 | 7 | |
| 4 | Billy White III | 21 | 2 - 7 | 2 - 5 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 0 | 1 | 0 | 6 | |
| 5 | David Terrell Jr. | 22 | 1 - 5 | 0 - 0 | 3 - 3 | 0 - 2 | 2 | 0 | 6 | 1 | 0 | 1 | 5 | |
| 2 | Jacob Patrick | 12 | 1 - 5 | 1 - 4 | 2 - 2 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 3 | 5 | |
| 22 | Nigel Walls | 9 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 32-63 | 6-22 | 28-36 | 14-33 | 47 | 16 | 22 | 11 | 6 | 12 | 98 |
| Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 18-33 | 4-13 | 12-13 |
| 1st Half | 54.55% | 30.77% | 92.31% |
| 2nd Half | 14-30 | 2-9 | 16-23 |
| 2nd Half | 46.67% | 22.22% | 69.57% |
| Total | 32-63 | 6-22 | 28-36 |
| Total | 50.79% | 27.27% | 77.78% |
| - | 1 | 2 | T |
|---|---|---|---|
| Points Off Turnovers | |||
| Prairie View | 5 | 4 | 9 |
| SMU | 5 | 13 | 18 |
| Second Chance Points | |||
| Prairie View | 9 | 5 | 14 |
| SMU | 11 | 10 | 21 |
| Bench Points | |||
| Prairie View | 7 | 7 | 14 |
| SMU | 20 | 16 | 36 |
| Lead Gained By | |||
| Prairie View | 0 | 0 | 0 |
| SMU | 0 | 0 | 0 |
| Points in the Paint | |||
| Prairie View | 16 | 10 | 26 |
| SMU | 24 | 22 | 46 |
| Fast Break Points | |||
| Prairie View | 0 | 11 | 11 |
| SMU | 2 | 2 | 4 |
| Scores Tied By | |||
| Prairie View | 1 | 0 | 1 |
| SMU | 1 | 0 | 1 |
| Field goals | |||
| Prairie View | 15 - 34 | 8 - 32 | 23 - 66 |
| SMU | 18 - 33 | 14 - 30 | 32 - 63 |
| Free throws | |||
| Prairie View | 1 - 2 | 10 - 11 | 11 - 13 |
| SMU | 12 - 13 | 16 - 23 | 28 - 36 |
| 3-points | |||
| Prairie View | 5 - 9 | 1 - 11 | 6 - 20 |
| SMU | 4 - 13 | 2 - 9 | 6 - 22 |
| Offensive rebounds | |||
| Prairie View | 5 | 6 | 11 |
| SMU | 6 | 8 | 14 |
| Total rebounds | |||
| Prairie View | 14 | 18 | 32 |
| SMU | 21 | 26 | 47 |
| Blocks | |||
| Prairie View | 4 | 4 | 8 |
| SMU | 2 | 4 | 6 |
| Steals | |||
| Prairie View | 2 | 4 | 6 |
| SMU | 6 | 6 | 12 |
| Assists | |||
| Prairie View | 11 | 2 | 13 |
| SMU | 13 | 9 | 22 |
| Turnovers | |||
| Prairie View | 6 | 9 | 15 |
| SMU | 5 | 6 | 11 |
| Personal fouls | |||
| Prairie View | 11 | 15 | 26 |
| SMU | 6 | 10 | 16 |
Source: SMU Athletics · 2026-27 · Imported 2026-11-11
The official box score is linked from the SMU schedule.
SMU Athletics game resources →

| No. | Player | Position | Class | Height | Weight | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| 0 | G | 5TH YR | 6' 4'' | 185 lbs | Washington, D.C. | Tulane / Georgetown / Texas / Northfield Mount Hermon [Mass.] | |
| 1 | F | SO | 6' 10'' | 230 lbs | Amarillo, Texas | Dynamic Prep | |
| 2 | G | SR | 6' 6'' | 195 lbs | Ludwigsburg, Germany | Utah / Otto-Hahn Gymnasium Ludwigsburg | |
| 3 | F | SR | 6' 7'' | 225 lbs | Seattle, Wash. | UConn / Garfield HS | |
| 4 | F | FR | 6' 8'' | 195 lbs | Corpus Christi, Texas | Veterans Memorial HS | |
| 5 | G | SR | 6' 4'' | 195 lbs | Dallas, Texas | North Texas / UTEP / Mansfield Summit HS | |
| 6 | G | GR | 6' 5'' | 190 lbs | Hayward, Calif. | St. John’s / Stanford / USC / Southern California Academy | |
| 7 | F | SO | 6' 5'' | 185 lbs | Southlake, Texas | Dynamic Prep | |
| 8 | G | FR | 6' 1'' | 170 lbs | Frisco, Texas | Heritage HS | |
| 9 | G | SR | 6' 6'' | 190 lbs | North Richland Hills, Texas | Santa Clara / Michigan State / Birdville HS | |
| 10 | F | JR | 6' 8'' | 220 lbs | Dallas, Texas | Texas / Newman Smith HS | |
| 13 | F | FR | 6' 9'' | 210 lbs | Warsaw, Poland | Zastal Zielona Gora | |
| 22 | F | SO | 6' 10'' | 200 lbs | Houston, Texas | St. Francis Episcopal | |
| 24 | F | JR | 6' 11'' | 225 lbs | Copenhagen, Denmark | Oregon State / Orangeville Academy [Ontario] | |
| 33 | G | JR | 6' 2'' | 205 lbs | Los Angeles, Calif. | Harvard-Westlake School |