Men’s Basketball
SMU vs. Southern
November 2, 2026 · W 85-72
Game overview
Final: W 85-72
Source: SMU Athletics · 2026-27 · Imported 2026-11-10
Dallas, Texas / Moody Coliseum · TV: ACCNX
Box Score → Recap → Game Center → Live Stats → Watch → Listen → Official game information →Box score
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| Southern U. | 38 | 34 | 72 |
| SMU | 40 | 45 | 85 |
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Page, Justin | * | 28 | 2 - 8 | 2 - 3 | 2 - 2 | 0 - 1 | 1 | 2 | 2 | 1 | 0 | 1 | 8 |
| 2 | Parish, Duran | * | 11 | 1 - 4 | 0 - 1 | 1 - 2 | 0 - 1 | 1 | 0 | 1 | 2 | 0 | 0 | 3 |
| 13 | Hunter, Joseph | * | 17 | 1 - 1 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 2 | 0 | 2 | 1 | 3 | 2 |
| 10 | Bell, Lionel | * | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 | Larvadain, Lionel | * | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| 23 | King, Rchaun | 23 | 5 - 7 | 0 - 0 | 2 - 3 | 3 - 3 | 6 | 3 | 0 | 0 | 0 | 3 | 12 | |
| 3 | Dormu, Daniel | 28 | 4 - 11 | 2 - 5 | 0 - 0 | 0 - 1 | 1 | 4 | 7 | 5 | 0 | 3 | 10 | |
| 1 | Ferguson, Malik | 24 | 3 - 5 | 2 - 3 | 1 - 2 | 0 - 1 | 1 | 2 | 0 | 0 | 1 | 2 | 9 | |
| 6 | Demory, Karez | 10 | 3 - 6 | 0 - 1 | 2 - 2 | 0 - 2 | 2 | 3 | 1 | 1 | 0 | 2 | 8 | |
| 9 | Benjamin, Armonii | 16 | 1 - 5 | 1 - 5 | 2 - 2 | 2 - 1 | 3 | 2 | 3 | 1 | 0 | 1 | 5 | |
| 8 | Greer, Julian | 10 | 2 - 3 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 5 | 0 | 1 | 0 | 0 | 5 | |
| 35 | Olajuwon, Ibrahim | 12 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 1 | 0 | 1 | 4 | |
| 4 | Hall, Aaron | 11 | 1 - 4 | 0 - 1 | 2 - 2 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 24 | Boyde, Noah | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 7 | van Dorn Jr., Sean | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | 200 | 26-59 | 8-21 | 12-15 | 9-17 | 26 | 27 | 15 | 18 | 2 | 17 | 72 |
| Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-31 | 4-10 | 6-9 |
| 1st Half | 45.16% | 40.00% | 66.67% |
| 2nd Half | 12-28 | 4-11 | 6-6 |
| 2nd Half | 42.86% | 36.36% | 100.00% |
| Total | 26-59 | 8-21 | 12-15 |
| Total | 44.07% | 38.10% | 80.00% |
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Jakub Szumert | * | 31 | 5 - 6 | 1 - 1 | 13 - 14 | 3 - 4 | 7 | 0 | 2 | 6 | 2 | 1 | 24 |
| 7 | Jermaine O'Neal Jr. | * | 24 | 3 - 4 | 2 - 2 | 7 - 8 | 1 - 3 | 4 | 1 | 1 | 1 | 1 | 0 | 15 |
| 6 | Oziyah Sellers | * | 27 | 3 - 8 | 1 - 3 | 6 - 8 | 1 - 3 | 4 | 1 | 1 | 5 | 0 | 2 | 13 |
| 1 | Jaden Toombs | * | 29 | 4 - 10 | 0 - 2 | 1 - 2 | 2 - 6 | 8 | 3 | 7 | 4 | 3 | 2 | 9 |
| 00 | Rowan Brumbaugh | * | 29 | 3 - 7 | 0 - 2 | 3 - 6 | 2 - 0 | 2 | 2 | 4 | 0 | 0 | 3 | 9 |
| 4 | Billy White III | 18 | 3 - 6 | 3 - 6 | 0 - 0 | 0 - 4 | 4 | 1 | 0 | 4 | 0 | 0 | 9 | |
| 5 | David Terrell Jr. | 12 | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 1 | 4 | 1 | 0 | 1 | 2 | |
| 24 | Johan Munch | 11 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 0 | 1 | 1 | 2 | |
| 10 | Nic Codie | 9 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 8 | Cameron Lomax | 10 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 23-45 | 7-17 | 32-40 | 9-24 | 33 | 15 | 21 | 21 | 7 | 11 | 85 |
| Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-23 | 4-10 | 14-17 |
| 1st Half | 47.83% | 40.00% | 82.35% |
| 2nd Half | 12-22 | 3-7 | 18-23 |
| 2nd Half | 54.55% | 42.86% | 78.26% |
| Total | 23-45 | 7-17 | 32-40 |
| Total | 51.11% | 41.18% | 80.00% |
| - | 1 | 2 | T |
|---|---|---|---|
| Points Off Turnovers | |||
| Southern U. | 14 | 11 | 25 |
| SMU | 13 | 12 | 25 |
| Second Chance Points | |||
| Southern U. | 11 | 5 | 16 |
| SMU | 2 | 3 | 5 |
| Bench Points | |||
| Southern U. | 25 | 32 | 57 |
| SMU | 10 | 5 | 15 |
| Lead Gained By | |||
| Southern U. | 2 | 0 | 2 |
| SMU | 2 | 0 | 2 |
| Points in the Paint | |||
| Southern U. | 18 | 10 | 28 |
| SMU | 12 | 14 | 26 |
| Fast Break Points | |||
| Southern U. | 5 | 6 | 11 |
| SMU | 12 | 5 | 17 |
| Scores Tied By | |||
| Southern U. | 2 | 0 | 2 |
| SMU | 2 | 0 | 2 |
| Field goals | |||
| Southern U. | 14 - 31 | 12 - 28 | 26 - 59 |
| SMU | 11 - 23 | 12 - 22 | 23 - 45 |
| Free throws | |||
| Southern U. | 6 - 9 | 6 - 6 | 12 - 15 |
| SMU | 14 - 17 | 18 - 23 | 32 - 40 |
| 3-points | |||
| Southern U. | 4 - 10 | 4 - 11 | 8 - 21 |
| SMU | 4 - 10 | 3 - 7 | 7 - 17 |
| Offensive rebounds | |||
| Southern U. | 5 | 4 | 9 |
| SMU | 5 | 4 | 9 |
| Total rebounds | |||
| Southern U. | 14 | 12 | 26 |
| SMU | 17 | 16 | 33 |
| Blocks | |||
| Southern U. | 2 | 0 | 2 |
| SMU | 4 | 3 | 7 |
| Steals | |||
| Southern U. | 11 | 6 | 17 |
| SMU | 4 | 7 | 11 |
| Assists | |||
| Southern U. | 7 | 8 | 15 |
| SMU | 10 | 11 | 21 |
| Turnovers | |||
| Southern U. | 8 | 10 | 18 |
| SMU | 11 | 10 | 21 |
| Personal fouls | |||
| Southern U. | 12 | 15 | 27 |
| SMU | 7 | 8 | 15 |
Source: SMU Athletics · 2026-27 · Imported 2026-11-11
The official box score is linked from the SMU schedule.
SMU Athletics game resources →Game coverage
North of Mockingbird stories linked to this game will appear here.
SMU Roster
| No. | Player | Position | Class | Height | Weight | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| 0 | G | 5TH YR | 6' 4'' | 185 lbs | Washington, D.C. | Tulane / Georgetown / Texas / Northfield Mount Hermon [Mass.] | |
| 1 | F | SO | 6' 10'' | 230 lbs | Amarillo, Texas | Dynamic Prep | |
| 2 | G | SR | 6' 6'' | 195 lbs | Ludwigsburg, Germany | Utah / Otto-Hahn Gymnasium Ludwigsburg | |
| 3 | F | SR | 6' 7'' | 225 lbs | Seattle, Wash. | UConn / Garfield HS | |
| 4 | F | FR | 6' 8'' | 195 lbs | Corpus Christi, Texas | Veterans Memorial HS | |
| 5 | G | SR | 6' 4'' | 195 lbs | Dallas, Texas | North Texas / UTEP / Mansfield Summit HS | |
| 6 | G | GR | 6' 5'' | 190 lbs | Hayward, Calif. | St. John’s / Stanford / USC / Southern California Academy | |
| 7 | F | SO | 6' 5'' | 185 lbs | Southlake, Texas | Dynamic Prep | |
| 8 | G | FR | 6' 1'' | 170 lbs | Frisco, Texas | Heritage HS | |
| 9 | G | SR | 6' 6'' | 190 lbs | North Richland Hills, Texas | Santa Clara / Michigan State / Birdville HS | |
| 10 | F | JR | 6' 8'' | 220 lbs | Dallas, Texas | Texas / Newman Smith HS | |
| 13 | F | FR | 6' 9'' | 210 lbs | Warsaw, Poland | Zastal Zielona Gora | |
| 22 | F | SO | 6' 10'' | 200 lbs | Houston, Texas | St. Francis Episcopal | |
| 24 | F | JR | 6' 11'' | 225 lbs | Copenhagen, Denmark | Oregon State / Orangeville Academy [Ontario] | |
| 33 | G | JR | 6' 2'' | 205 lbs | Los Angeles, Calif. | Harvard-Westlake School |
