Men’s Basketball
SMU vs. Texas A&M (Exh.)
October 25, 2026 · W 94-88
Game overview
Final: W 94-88
Source: SMU Athletics · 2026-27 · Imported 2026-11-10
Dallas, Texas / Moody Coliseum
Box Score → Game Center → Live Stats → Official game information →Box score
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| Texas A&M | 37 | 51 | 88 |
| SMU | 35 | 59 | 94 |
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Haggerty, Pj | * | 29 | 10 - 15 | 0 - 2 | 8 - 10 | 0 - 2 | 2 | 4 | 4 | 3 | 0 | 4 | 28 |
| 00 | Pope, Jordan | * | 26 | 4 - 7 | 3 - 5 | 4 - 4 | 0 - 2 | 2 | 3 | 2 | 0 | 0 | 2 | 15 |
| 7 | Clemence, Zach | * | 19 | 1 - 5 | 0 - 3 | 7 - 7 | 1 - 1 | 2 | 2 | 0 | 0 | 1 | 1 | 9 |
| 12 | Phillips, Cade | * | 18 | 2 - 9 | 0 - 0 | 2 - 5 | 4 - 2 | 6 | 4 | 0 | 1 | 1 | 4 | 6 |
| 1 | Shelley, Jalen | * | 18 | 2 - 5 | 0 - 1 | 0 - 0 | 1 - 4 | 5 | 4 | 2 | 4 | 1 | 1 | 4 |
| 21 | Mgbako, Mackenzie | 22 | 2 - 9 | 2 - 6 | 6 - 8 | 2 - 6 | 8 | 4 | 0 | 4 | 0 | 0 | 12 | |
| 2 | Reece, Jalen | 15 | 2 - 5 | 1 - 3 | 0 - 0 | 1 - 2 | 3 | 1 | 1 | 2 | 0 | 2 | 5 | |
| 5 | Griffen, Rylan | 23 | 2 - 8 | 0 - 4 | 0 - 0 | 2 - 1 | 3 | 4 | 1 | 0 | 0 | 1 | 4 | |
| 8 | Archie, Tyshawn | 11 | 0 - 4 | 0 - 1 | 4 - 4 | 2 - 0 | 2 | 2 | 1 | 0 | 0 | 1 | 4 | |
| 23 | Irving, Josh | 13 | 0 - 4 | 0 - 1 | 1 - 2 | 2 - 2 | 4 | 3 | 0 | 0 | 2 | 0 | 1 | |
| 24 | Walls, Lukas | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 9 | Vinson, Jamie | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | McDermott, Chris | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 25-72 | 6-26 | 32-40 | 20-26 | 46 | 32 | 11 | 17 | 5 | 16 | 88 |
| Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-32 | 1-12 | 18-23 |
| 1st Half | 28.13% | 8.33% | 78.26% |
| 2nd Half | 16-40 | 5-14 | 14-17 |
| 2nd Half | 40.00% | 35.71% | 82.35% |
| Total | 25-72 | 6-26 | 32-40 |
| Total | 34.72% | 23.08% | 80.00% |
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Oziyah Sellers | * | 33 | 2 - 9 | 2 - 6 | 9 - 9 | 1 - 1 | 2 | 2 | 2 | 1 | 0 | 2 | 15 |
| 13 | Jakub Szumert | * | 25 | 2 - 7 | 1 - 2 | 6 - 8 | 4 - 5 | 9 | 3 | 2 | 3 | 1 | 1 | 11 |
| 7 | Jermaine O'Neal Jr. | * | 24 | 3 - 7 | 1 - 4 | 4 - 5 | 0 - 4 | 4 | 2 | 1 | 1 | 0 | 2 | 11 |
| 00 | Rowan Brumbaugh | * | 26 | 3 - 9 | 1 - 3 | 3 - 7 | 1 - 1 | 2 | 2 | 2 | 3 | 1 | 2 | 10 |
| 1 | Jaden Toombs | * | 20 | 2 - 5 | 0 - 0 | 6 - 8 | 1 - 2 | 3 | 4 | 1 | 2 | 1 | 1 | 10 |
| 8 | Cameron Lomax | 15 | 4 - 8 | 1 - 3 | 13 - 14 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 2 | 22 | |
| 24 | Johan Munch | 15 | 3 - 5 | 0 - 0 | 2 - 2 | 3 - 5 | 8 | 2 | 0 | 3 | 5 | 0 | 8 | |
| 4 | Billy White III | 21 | 2 - 7 | 1 - 6 | 0 - 0 | 4 - 4 | 8 | 2 | 1 | 1 | 1 | 1 | 5 | |
| 10 | Nic Codie | 13 | 1 - 2 | 0 - 1 | 0 - 1 | 0 - 1 | 1 | 4 | 1 | 1 | 1 | 0 | 2 | |
| 22 | Nigel Walls | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 2 | Jacob Patrick | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 4 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 22-60 | 7-26 | 43-54 | 18-31 | 49 | 23 | 12 | 20 | 10 | 12 | 94 |
| Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-26 | 3-9 | 14-22 |
| 1st Half | 34.62% | 33.33% | 63.64% |
| 2nd Half | 13-34 | 4-17 | 29-32 |
| 2nd Half | 38.24% | 23.53% | 90.63% |
| Total | 22-60 | 7-26 | 43-54 |
| Total | 36.67% | 26.92% | 79.63% |
| - | 1 | 2 | T |
|---|---|---|---|
| Points Off Turnovers | |||
| Texas A&M | 7 | 9 | 16 |
| SMU | 9 | 13 | 22 |
| Second Chance Points | |||
| Texas A&M | 6 | 4 | 10 |
| SMU | 11 | 17 | 28 |
| Bench Points | |||
| Texas A&M | 14 | 12 | 26 |
| SMU | 21 | 16 | 37 |
| Lead Gained By | |||
| Texas A&M | 2 | 3 | 5 |
| SMU | 2 | 3 | 5 |
| Points in the Paint | |||
| Texas A&M | 14 | 20 | 34 |
| SMU | 10 | 16 | 26 |
| Fast Break Points | |||
| Texas A&M | 5 | 2 | 7 |
| SMU | 7 | 5 | 12 |
| Scores Tied By | |||
| Texas A&M | 2 | 9 | 11 |
| SMU | 2 | 9 | 11 |
| Field goals | |||
| Texas A&M | 9 - 32 | 16 - 40 | 25 - 72 |
| SMU | 9 - 26 | 13 - 34 | 22 - 60 |
| Free throws | |||
| Texas A&M | 18 - 23 | 14 - 17 | 32 - 40 |
| SMU | 14 - 22 | 29 - 32 | 43 - 54 |
| 3-points | |||
| Texas A&M | 1 - 12 | 5 - 14 | 6 - 26 |
| SMU | 3 - 9 | 4 - 17 | 7 - 26 |
| Offensive rebounds | |||
| Texas A&M | 11 | 9 | 20 |
| SMU | 8 | 10 | 18 |
| Total rebounds | |||
| Texas A&M | 24 | 22 | 46 |
| SMU | 23 | 26 | 49 |
| Blocks | |||
| Texas A&M | 1 | 4 | 5 |
| SMU | 3 | 7 | 10 |
| Steals | |||
| Texas A&M | 8 | 8 | 16 |
| SMU | 8 | 4 | 12 |
| Assists | |||
| Texas A&M | 3 | 8 | 11 |
| SMU | 5 | 7 | 12 |
| Turnovers | |||
| Texas A&M | 11 | 6 | 17 |
| SMU | 11 | 9 | 20 |
| Personal fouls | |||
| Texas A&M | 14 | 19 | 33 |
| SMU | 14 | 9 | 23 |
Source: SMU Athletics · 2026-27 · Imported 2026-11-11
The official box score is linked from the SMU schedule.
SMU Athletics game resources →Game coverage
North of Mockingbird stories linked to this game will appear here.
SMU Roster
| No. | Player | Position | Class | Height | Weight | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| 0 | G | 5TH YR | 6' 4'' | 185 lbs | Washington, D.C. | Tulane / Georgetown / Texas / Northfield Mount Hermon [Mass.] | |
| 1 | F | SO | 6' 10'' | 230 lbs | Amarillo, Texas | Dynamic Prep | |
| 2 | G | SR | 6' 6'' | 195 lbs | Ludwigsburg, Germany | Utah / Otto-Hahn Gymnasium Ludwigsburg | |
| 3 | F | SR | 6' 7'' | 225 lbs | Seattle, Wash. | UConn / Garfield HS | |
| 4 | F | FR | 6' 8'' | 195 lbs | Corpus Christi, Texas | Veterans Memorial HS | |
| 5 | G | SR | 6' 4'' | 195 lbs | Dallas, Texas | North Texas / UTEP / Mansfield Summit HS | |
| 6 | G | GR | 6' 5'' | 190 lbs | Hayward, Calif. | St. John’s / Stanford / USC / Southern California Academy | |
| 7 | F | SO | 6' 5'' | 185 lbs | Southlake, Texas | Dynamic Prep | |
| 8 | G | FR | 6' 1'' | 170 lbs | Frisco, Texas | Heritage HS | |
| 9 | G | SR | 6' 6'' | 190 lbs | North Richland Hills, Texas | Santa Clara / Michigan State / Birdville HS | |
| 10 | F | JR | 6' 8'' | 220 lbs | Dallas, Texas | Texas / Newman Smith HS | |
| 13 | F | FR | 6' 9'' | 210 lbs | Warsaw, Poland | Zastal Zielona Gora | |
| 22 | F | SO | 6' 10'' | 200 lbs | Houston, Texas | St. Francis Episcopal | |
| 24 | F | JR | 6' 11'' | 225 lbs | Copenhagen, Denmark | Oregon State / Orangeville Academy [Ontario] | |
| 33 | G | JR | 6' 2'' | 205 lbs | Los Angeles, Calif. | Harvard-Westlake School |
